
Pro Shelf ladder 6 rung
Product Code: 09/1262-h
This fibreglass pro shelf ladder offers productivity, comfort and safety with a 136kg load capacity. It has a doublerivetstep construction and the bottom of the ladder is flared for stability.
Height | 1.86m |
Width | 0.56m |
Treads | 6 |
Weight Dry | 6kg |
Step Depth | 3" |
Product Name | Height | Width | Water Capacity | Length | Weight Dry | Weight full | Closed Length | Max Length | Dimensions | Amp Range | Open Circuit Voltage | Power Output | Power Consumption | Voltage Output | Decibel Reading: dB[A] | Power | Fuel Tank Capacity | Fuel | Decibels | Vibration Reading | Weight | Capacity | NEW flag | Weight empty | Treads | Step Depth | Cutting Depth | Drilling Capacity | Power Input | RPM | Vibration Reading: m\s² | Range | Water Consumption | Power Supply | Turning Radius | Sprayed Area | Fan | Elevation Radius | Pump | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Rota Block | 0.985m | 0.39m | 313L | 1m | 22kg | 105kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Rota Block mini | 0.4m | 0.39m | 96L | 0.8m | 9kg | 105kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Scissorgate | 1.5m | 0.8m | N/A | N/A | 55kg | N/A | 0.3m | 2.3m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
ArcGen Cobra 500i Inverter Welder | N/A | N/A | N/A | N/A | 33kg | N/A | N/A | N/A | 467x293x595mm | 20-500a | 90V | 500A | 25 KVA | 2-50V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Active Brushcutter | N/A | N/A | N/A | N/A | 7kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99 | 1.7kW | 1.1ltr | 2 Stroke/Oil/Mix | 99db(A) | 4.6m/s² | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Digi Lock Gate | 2m | N/A | N/A | 1m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Fastank Bund 2.5mx6m | 0.25m | 6m | N/A | 2.5m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3750L | Yes | 25kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Fastank Bund 2.5x3m | 0.25m | 3m | N/A | 2.5m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1875L | Yes | 17kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Pro Shelf ladder 4 rung | 1.28m | 0.49m | N/A | N/A | 4kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 3" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Pro Shelf ladder 6 rung | 1.86m | 0.56m | N/A | N/A | 6kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 3" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Pro Shelf ladder 8 rung | 2.49m | 0.64m | N/A | N/A | 10kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 3" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Element 50 Mag Drill 50mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 446x195x315mm | N/A | N/A | N/A | N/A | N/A | 90 | N/A | N/A | N/A | N/A | N/A | 15.5kg | N/A | N/A | N/A | N/A | N/A | 50mm | 13 - 50mm | 1500w | 500 | <2.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Element 40 Mag Drill 40mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 510x185x285mm | N/A | N/A | N/A | N/A | N/A | 85 | N/A | N/A | N/A | N/A | N/A | 13.65kg | N/A | N/A | N/A | N/A | N/A | 40mm | 13 - 40mm | 1200w | 600 | <2.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£110.00 / week |
DC30 Dust Cannon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 309kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30m | 3000L/H | 13.5kVA | 0-350° | 2830m² | 3.8kw | 0-70° | 2.5kW |
|
EZE-Shor Hub Board 1.76m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Hub Board 2.14m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Hub Board 2.52m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shore Corrugated Baord 1.76m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Corrugated Board 2.14m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Corrugated Board 2.52m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Waler Board 1.5m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Waler Board 2.0m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Waler Board 2.5m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
EZE-Shor Waler Board 3.0m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|