

Conveyor Section 3.2m Aluminium SWL 150kg 450mm Wide
Product Code: 71/6392-h
Suitable for demolition, excavation and renovation work through to landscape gardening. 110v system can work singularly or as part of a “series of conveyors”. Up to 4.5 metres long with a 400mm wide slatted belt to minimise slip. Maximum belt loading 150kg @ 40º subject to the type of materials being moved.

Length | 3.2m |
Safe Working Load | 200kg |
Type | Aluminium 3.2m Section |
Weight | 113kg |
Width | 450mm |
Product Name | Length | Product Model | Safe Working Load | Voltage: V | Weight | Width | Belt Speed [Fast]: m\min | Belt Speed [Slow]: m\min | Belt Width: mm | Capacity: Kg | Length: m | Lift Motor Power: kW | Max. Belt Load: Kg | Product Brand | Sound Power Level: Lw dB[A] | Storage Dimensions: mm | Weight: kg | Capacity | Type | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conveyor Section - 3.2m Aluminium 150kg | 3.2m | N/A | 150kg | 110 | 90kg | 300mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£188.25 / week |
Shifta 300 Wide Conveyor Section 4.4m 300mm 150Kg SWL | N/A | SHIFTA4.4M 300MM | N/A | N/A | N/A | N/A | 20 | 28 | 300 | 60000 | 4.4 | 0.55 | 150 | Mace | 75 | 270 x 4400 x 600 | 126 | N/A | N/A |
£294.75 / week |
CONVEYOR LINK CABLE | 5m | 2404-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
HOPPER LARGE | N/A | 810 | N/A | N/A | 135kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50t per hour | N/A |
|
HOPPER SMALL | N/A | 856 | N/A | N/A | 100kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50t per hour | N/A |
|
CONVEYOR STAND | N/A | 860 | N/A | N/A | 10kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
MINIVEYOR CONTROL BOX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Conveyor Section 3.2m Aluminium SWL 150kg 450mm Wide | 3.2m | N/A | 200kg | N/A | 113kg | 450mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Aluminium 3.2m Section |
£225.75 / week |
Shifta 450 Wide Conveyor Section 4.4m 450mm 200Kg SWL | N/A | SHIFTA4.4M 450MM | N/A | N/A | N/A | N/A | 20 | 28 | 450 | 90000 | 4.4 | 0.75 | 200 | Mace | 75 | 270 x 4400 x 750 | 160 | N/A | N/A |
£353.25 / week |
CONVEYOR MINI / MAXI WHEEL BOGIE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|