

Shifta 450 Wide Conveyor Section 4.4m 450mm 200Kg SWL
Product Code: 71/6397-h
The same great technology has been expanded, due to popular demand the Shifta was increased in size to help account for the additional requirements of our customers. The 450mm wide shifta has the same aluminium frame, Rulmeca drum motor, interoll rollers and heavy-duty chevron belt to make sure your loads are dealt with easily.The 450mm Shifta has a proven record. The machine comes with a linking lead, standard tressle and standard hopper. You can also add an adjustable tressle, greedy hopper and belt sweeping brush.

- he machine comes with a linking lead, standard tressle and standard hopper. You can also add an adjustable tressle, greedy hopper and belt sweeping brush
- Available in the standard lengths or in a bespoke size to fit your needs
- 240v or 110v machine dependant on your requirements, it's smart invertor converts your single-phase supply to a three phase for the drum motor
- Additional features such as both forward and reverse, twin speed and surge protection
- Comes complete with a vulcanised rubber belt, designed to move your load quickly and without any issues
Belt Speed [Fast]: m\min | 20 |
Belt Speed [Slow]: m\min | 28 |
Belt Width: mm | 450 |
Capacity: Kg | 90000 |
Length: m | 4.4 |
Lift Motor Power: kW | 0.75 |
Max. Belt Load: Kg | 200 |
Product Brand | Mace |
Product Model | SHIFTA4.4M 450MM |
Sound Power Level: Lw dB[A] | 75 |
Storage Dimensions: mm | 270 x 4400 x 750 |
Weight: kg | 160 |
Product Name | Length | Product Model | Safe Working Load | Voltage: V | Weight | Width | Belt Speed [Fast]: m\min | Belt Speed [Slow]: m\min | Belt Width: mm | Capacity: Kg | Length: m | Lift Motor Power: kW | Max. Belt Load: Kg | Product Brand | Sound Power Level: Lw dB[A] | Storage Dimensions: mm | Weight: kg | Capacity | Type | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conveyor Section - 3.2m Aluminium 150kg | 3.2m | N/A | 150kg | 110 | 90kg | 300mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£188.25 / week |
Shifta 300 Wide Conveyor Section 4.4m 300mm 150Kg SWL | N/A | SHIFTA4.4M 300MM | N/A | N/A | N/A | N/A | 20 | 28 | 300 | 60000 | 4.4 | 0.55 | 150 | Mace | 75 | 270 x 4400 x 600 | 126 | N/A | N/A |
£294.75 / week |
CONVEYOR LINK CABLE | 5m | 2404-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
HOPPER LARGE | N/A | 810 | N/A | N/A | 135kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50t per hour | N/A |
|
HOPPER SMALL | N/A | 856 | N/A | N/A | 100kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50t per hour | N/A |
|
CONVEYOR STAND | N/A | 860 | N/A | N/A | 10kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
MINIVEYOR CONTROL BOX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Conveyor Section 3.2m Aluminium SWL 150kg 450mm Wide | 3.2m | N/A | 200kg | N/A | 113kg | 450mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Aluminium 3.2m Section |
£225.75 / week |
Shifta 450 Wide Conveyor Section 4.4m 450mm 200Kg SWL | N/A | SHIFTA4.4M 450MM | N/A | N/A | N/A | N/A | 20 | 28 | 450 | 90000 | 4.4 | 0.75 | 200 | Mace | 75 | 270 x 4400 x 750 | 160 | N/A | N/A |
£353.25 / week |
CONVEYOR MINI / MAXI WHEEL BOGIE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|