
7m Electric Scissor Lift
Product Code: 77/1000-h
RS scissor lifts deliver industry-leading duty cycles and nimble operation. RS scissor lifts operate on four hoses, which significantly reduces potential leak points. In addition, the robust design positions the hydraulic pump within the frame for added protection.
Height | 1.76m |
Length | 2.07m |
Max Number of Persons | 2 |
Platform Height | 5.8m |
Platform Size: mm | 0.69x1.82m |
Product Model | 6RS |
Safe Working Load | 230kg |
Speed | 2.5mph |
Weight | 1565kg |
Width | 0.81m |
Working Height | 7.79m |
Product Name | Capacity: Kg | Distributed Capacity [Extension Deck]: Kg | Distribution Capacity [Main Platform]: Kg | Drive Speed Elevated: mph | Drive Speed Lowered: mph | Extension Deck: m | Function Speed [Lower\Raise]: Sec | Gradeability: % | Ground Clearance [Raised]: mm | Ground Clearance [Stowed]: mm | Height Stowed Rails Down: m | Height Stowed Rails Up: m | Local Floor Load [Rated Load]: PSI | Lowered Platform Height: m | Max Number of Persons | Max. Drive Height | Max. Wind Force: mph | Overall Floor Load [Rated Load]: PSF | Overall Length: m | Overall Width: m | Platform Length Inside: m | Platform Width Inside: m | Product Brand | Product Model | Raised Platform Height: m | Turning Radius Inside: m | Turning Radius Outside: m | Tyre Size: mm | Tyre Type | Voltage: V | Weight: kg | Wheel Base: mm | Working Height: m | Height | Length | Platform Height | Platform Size: mm | Safe Working Load | Speed | Weight | Width | Working Height | Closed Height | Closed Length | Handrail Height: mm | Platform Length | Platform Width | Power Supply | Weight Dry | Compliance Standards | Control System | Disc Brakes | Drive Type | Extension Deck Capacity: Kg | Ground Clearance [Pothole Guards Deployed]: mm | Ground Clearance Centre: mm | Guardrail Height: m | Height Stowed Folding Rails: m | Hydraulic System Capacity: Ltrs | Max. Drive Height: m | Max. Outrigger Leveling [Front to Back]: ° | Max. Outrigger Leveling [Side to Side]: ° | Max. Platform Height: m | Max. Tyre Load: Kg | Max. Working Height: m | Occupied Floor Pressure: PSF | Platform Height [Stowed]: m | Platform Length Extended: m | Platform Length Outside: m | Platform Width Outside: m | Roll Out Extension Deck: m | Tilt Sensor Activation [Front to Back]: ° | Tilt Sensor Activation [Side to Side]: ° | Toeboard Height: mm | Tyre Contact Pressure: PSI | Width: mm | Extension Platform Capacity: | Platform Length: m | Platform Width: m | Safe Working Load: Kg | Speed Elevated: Mph | Speed Stowed: Mph | Total Platform Capacity: | Type | Max. No. of Persons | Stowed Platform Height: m | Min. Platform Height: m | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10m Electric Scissor Lift | 454 | 136 | 318 | 0.6 | 2 | 1.22 | 32\54 | 30 | 19.1 | 88.9 | 1.79 | 2.15 | 235 | 1.14 | 3 | Full Height | 28 | 191 | 2.31 | 1.17 | 2.13 | 1.07 | Skyjack | SJ4626 | 7.92 | 1.21 | 2.37 | 16 x 5 x 12 | Non Marking - Solid | 24 | 2,132 | 1750 | 9.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
7m Electric Scissor Lift | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6RS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.76m | 2.07m | 5.8m | 0.69x1.82m | 230kg | 2.5mph | 1565kg | 0.81m | 7.79m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
14m Electric Scissor Lift | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4069LE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.04m | 3.07m | 12.19m | 1.65x2.92m | 360kg | 3mph | 5300kg | 1.75m | 14.19m | 2.5m | 2.45m | 13m | 2.3-3.22m | 1.2m | Electric | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
14m Electric Scissor Lift Narrow | 349 | 120 | 229 | 0.5 | 1.9 | 0.91 | 41 - 68 | 25 | 13 | 114 | 2.03 | 2.53 | 139 | 1.41 | 3 | Full Height | 28 | 233 | 2.40 | 1.20 | 2.19 | 1.06 | Skyjack | SJ4740 | 11.86 | 0.45 | 2.51 | 16 x 5 x 12 | Non Marking - Solid | 24 | 2934 | 1850 | 13.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
15.7m Electric Scissor Lift | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1612.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.05m | 2.84m | 13.7m | 1.12x2.64m | 200kg | 2.5mph | N/A | 1.25m | 15.7m | N/A | N/A | N/A | N/A | N/A | N/A | 3180kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Genie Gs1930 7.8m Scissor Lift 227kg Capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OPTIMUM 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.98m | 1.9m | 5.77m | 0.74x1.72m | 230kg | 2.8mph | 1520kg | 0.79m | 7.77m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£300.00 / week |
8m Electric Scissor Lift | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SJ3220N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.97m | 2.32m | 6.1m | 0.71x2.13m | 408kg | 2mph | 1592kg | 0.81m | 7.92m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Genie Gs3232 12m Scissor Lift | N/A | N/A | N/A | 0.5 | 2.2 | N/A | 28/55 | 25 | N/A | N/A | 2.05 | N/A | N/A | N/A | 1 - 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Genie | GS3232 | N/A | Zero | 2.13 | 38 x 13 | Non Marking - Solid | 24 | 2,533 | 1,850 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ANSI A92.20, CSA B354.6, CE EN280, AS 1418.10 | Proportional | Dual Rear Wheel | Dual Front Wheel | 113 | 22 | 89 | 1.1 | 2.4 | 17 | 6.71 | 3 | 5 | Indoor: 9.78 / Outdoor: 5.49 | 866 | Indoor: 11.78 / Outdoor: 7.49 | 307 | 1.30 | 3.18 | 2.26 | 0.81 | 0.91 | 3 | 5 | 150 | 125 | 810 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Genie Gs3246 12m Scissor Lift | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | GS3246 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.39m | 2.41m | 9.5m | 1.15x2.26m | 318kg | 2.2mph | N/A | 1.17m | 11.5m | N/A | N/A | N/A | N/A | N/A | N/A | 2812kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
Skyjack Sj3226 9.9m (26ft) Scissor Lift 227kg Capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.93 | 2.29 | N/A | 1.17 | N/A | N/A | N/A | N/A | 2.32 | 0.81 | N/A | N/A | Skyjack | SJ3226 | N/A | 1.09 | 2.64 | N/A | Solid Non Marking | N/A | 1900 | N/A | 9.61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.91 | N/A | N/A | N/A | N/A | N/A | 1 Person | 2.11 | 0.71 | 227 | 0.6 | 2.4 | 2 People | Scissor Lift | N/A | N/A | N/A |
|
Skyjack Sj3219 7.8m (19ft) Scissor Lift 227kg Capacity | N/A | 113 | 113 | N/A | N/A | 0.91 | 25\19 | 25 | 89 | 13 | N/A | 2.13 | 168 | N/A | N/A | Full Height | N/A | 243 | 1.80 | 0.81 | N/A | N/A | Skyjack | SJ3219 | N/A | N/A | 1.65 | N/A | Solid Non-Marking | N/A | 1,476 | 1,370 | 7.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.55 | 0.66 | 227 | 0.7 | 2.1 | N/A | Scissor Lift | 2 | 1.04 | N/A |
|
Skyjack Sj4632 9.75m Scissor Lift Swl 318kg Capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.88 | 2.24 | N/A | N/A | N/A | N/A | N/A | N/A | 2.31 | 1.17 | N/A | N/A | Skyjack | SJ4632 | N/A | N/A | N/A | N/A | Solid Non Marking | N/A | 2302 | N/A | 11.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 Person | N/A | N/A | 318 | 0.56 | 2.20 | 2 People | Scissor Lift | N/A | N/A | 1.23 |
|
6.6m Skyjack Scissor Lift | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SJ3215 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.88m | 1.78m | 4.57m | 0.66x1.63m | 272kg | 2mph | N/A | 0.81m | 6.4m | N/A | N/A | N/A | N/A | N/A | N/A | 1089kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|