(54esn) Holland Lift N165el-12 18.5m (60ft) W/H N Elec Sciss


77/1092-h

Code: 77/1092-h + ADD TO MY WISHLIST

The 16.5m Scissor Lift is designed to elevate workers and their tools to working heights of 18.5m. Featuring a generous 3.38m x 1.16m platform with a 1.5m extension deck including a 240v power supply on the platform for powering tools and equipment. Suitable for use indoors and outdoors.

POA
(Price On Application)
You are unable to add POA items to your basket. Call 0800 500 3993 for a price.
If this product is for domestic use then please check recommended options for additional products

Features and Benefits

  • Drivable at full height
  • Drive alarm
  • Emergency decent
  • Differential lock
  • Hourmeter
  • Control box with quick disconnect

Specifications and product comparison


 
 
Battery Capacity: Ah 420 250 250 85 -- 250 220 225 140 300 225 225 225 225 250 250 250
Distributed Capacity [Main Platform]: kg 500 204 159 240 240 318 230 363 229 200 230 363 227 318 250 159 204
Drive Height [Max.]: m 16.5 9.65 4.44 3.6 4.4 7.92 5.79 12.3 11.86 13.7 5.77 6.13 9.78 9.78 7.79 5.64 9.75
Drive Speed [Elevated]: mph 0.31 0.6 0.7 0.3 0.5 0.6 0.3 0.3 0.5 0.5 0.3 0.5 0.5 0.5 0.6 0.7 0.6
Drive Speed [Lowered]: mph 1.24 2 2.1 2.48 1.9 2 2.48 3.5 1.9 2.48 2.8 2 2 2 2.4 2.1 2
Fuel Type Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery
Function Speed [Lower\Raise]: Sec Lower: 50, Raise: 80 Lower: 30, Raise: 50 Lower: 16, Raise: 17 Lower: 27, Raise: 32 Lower: 18, Raise: 25 Lower: 32, Raise: 54 Lower: 26, Raise: 25 Lower: 28, Raise: 61 Lower: 41, Raise: 68 Lower: 60, Raise: 88 Lower: 22, Raise: 27 Lower: 33, Raise: 41 Lower: 32, Raise; 58 Lower: 34, Raise: 53 Lower: 41, Raise: 47 Lower: 25, Raise: 19 Lower: 49, Raise: 59
Gradeability: % 25 25 25 25 25 30 25 35 25 25 25 30 25 25 25 25 25
Height [Stowed]: m 2.65 2.39 2.03 2.03 2.05 2.15 1.76 2.74 2.53 2.59 1.98 2.18 2.44 2.44 2.29 2.13 2.24
Length [Stowed]: m 3.74 2.32 1.8 1.44 1.49 2.31 2.07 3.12 2.4 2.84 1.9 2.44 2.44 2.44 2.32 1.8 2.31
No. of Persons [Max.] 2 2 2 2 2 Indoor: 3, Outdoor: 1 Indoor: 2, Outside: 1 Indoors: 3, Outdoors: 2 3 2 Indoor: 2, Outside: 1 Indoor: 2, Outdoors: 1 Indoor: 2, Outdoor: 1 Indoor: 2, Outdoor: 1 2 Indoor: 2, Outdoor: 1 2
Platform Height [Max.]: m 16.5 9.65 4.44 3.6 4.4 7.92 5.79 12.3 11.86 13.7 5.77 Indoor: 6.13, Outdoor: 4.88 Indoor: 9.78, Outdoor: 5.49 Indoor: 9.78, Outdoor: 6.71 7.79 5.64 9.75
Platform Height [Stowed]: m 2.24 1.27 0.91 1.67 -- 1.14 1 1.65 1.41 2.05 -- 1.07 1.32 1.32 1.17 1.04 1.23
Platform Length: m 4.88 2.11 1.55 1.29 1.28 2.13 1.82 2.79 2.19 2.64 1.72 2.26 2.26 2.26 2.11 1.55 2.13
Platform Width: m 1.16 1.07 0.81 0.7 0.76 1.07 0.69 1.6 1.06 1.12 0.74 0.81 0.81 1.16 0.71 0.66 1.07
Voltage: v 48 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Weight: kg 7,985 2,492 1,148 880 820 2,132 1,565 4,966 2,934 3,180 1,590 1,832 2,434 2,367 1,900 1,476 2,302
Width: m 1.2 1.19 0.81 0.76 0.76 1.17 0.81 1.75 1.2 1.25 0.79 0.81 0.81 1.16 0.81 0.81 1.17
Working Height: m 18.5 11.48 6.27 5.6 6.4 9.75 7.79 14.3 13.69 15.7 7.77 8.13 Indoor: 11.78, Outdoor: 7.49 Indoor: 11.78, Outdoor: 8.71 9.63 7.74 11.58
Battery Type -- AGM AGM AGM AGM AGM DC Lead-acid AGM -- Lead Acid Lead-acid AGM AGM AGM AGM AGM
Wind Force [Max.]: mph -- 28 28 -- 28 28 -- -- 28 -- 28 -- -- -- 28 28 28
Product Brand -- -- Skyjack Dingli Skyjack Skyjack -- -- -- -- Haulotte -- Genie Genie -- Skyjack Skyjack
Product Model -- -- SJ3215 JCPT0607DCS SJ3014 SJ4626 -- -- -- -- Optimum 8 -- GS3232 GS3246 -- SJ3219 4632
Input Power: W -- -- -- -- -- -- -- -- -- -- 5400 -- -- -- -- -- --