15.7m Scissor Lift Electric SWL 200kg


77/1273-h

Code: 77/1273-h + ADD TO MY WISHLIST

The 13.7m Electric Scissor Lift is designed to elevate workers and their tools to working heights of 15.7m. This quiet, compact, and versatile machine with proportional controls for drive & lift functions is ideal for use indoors, featuring zero emissions and zero turning radius indoors and 2.65m outdoors

POA
(Price On Application)
You are unable to add POA items to your basket. Call 0800 500 3993 for a price.
If this product is for domestic use then please check recommended options for additional products

Features and Benefits

  • Drivable at full height
  • Solid non-marking tyres
  • Emergency stop button
  • Extended platform
  • 2 wheel drive
  • Emergency lowering system
  • Tilt sensor with alarm
  • Horn

Specifications and product comparison


 
 
Battery Capacity: Ah 300 250 220 225 140 225 225 225 225 250 250 250 250 250 85 -- 420
Distributed Capacity [Main Platform]: kg 200 318 230 363 229 230 363 227 318 250 159 204 204 159 240 240 500
Drive Height [Max.]: m 13.7 7.92 5.79 12.3 11.86 5.77 6.13 9.78 9.78 7.79 5.64 9.75 9.65 4.44 3.6 4.4 16.5
Drive Speed [Elevated]: mph 0.5 0.6 0.3 0.3 0.5 0.3 0.5 0.5 0.5 0.6 0.7 0.6 0.6 0.7 0.3 0.5 0.31
Drive Speed [Lowered]: mph 2.48 2 2.48 3.5 1.9 2.8 2 2 2 2.4 2.1 2 2 2.1 2.48 1.9 1.24
Fuel Type Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery Battery
Function Speed [Lower\Raise]: Sec Lower: 60, Raise: 88 Lower: 32, Raise: 54 Lower: 26, Raise: 25 Lower: 28, Raise: 61 Lower: 41, Raise: 68 Lower: 22, Raise: 27 Lower: 33, Raise: 41 Lower: 32, Raise; 58 Lower: 34, Raise: 53 Lower: 41, Raise: 47 Lower: 25, Raise: 19 Lower: 49, Raise: 59 Lower: 30, Raise: 50 Lower: 16, Raise: 17 Lower: 27, Raise: 32 Lower: 18, Raise: 25 Lower: 50, Raise: 80
Gradeability: % 25 30 25 35 25 25 30 25 25 25 25 25 25 25 25 25 25
Height [Stowed]: m 2.59 2.15 1.76 2.74 2.53 1.98 2.18 2.44 2.44 2.29 2.13 2.24 2.39 2.03 2.03 2.05 2.65
Length [Stowed]: m 2.84 2.31 2.07 3.12 2.4 1.9 2.44 2.44 2.44 2.32 1.8 2.31 2.32 1.8 1.44 1.49 3.74
No. of Persons [Max.] 2 Indoor: 3, Outdoor: 1 Indoor: 2, Outside: 1 Indoors: 3, Outdoors: 2 3 Indoor: 2, Outside: 1 Indoor: 2, Outdoors: 1 Indoor: 2, Outdoor: 1 Indoor: 2, Outdoor: 1 2 Indoor: 2, Outdoor: 1 2 2 2 2 2 2
Platform Height [Max.]: m 13.7 7.92 5.79 12.3 11.86 5.77 Indoor: 6.13, Outdoor: 4.88 Indoor: 9.78, Outdoor: 5.49 Indoor: 9.78, Outdoor: 6.71 7.79 5.64 9.75 9.65 4.44 3.6 4.4 16.5
Platform Height [Stowed]: m 2.05 1.14 1 1.65 1.41 -- 1.07 1.32 1.32 1.17 1.04 1.23 1.27 0.91 1.67 -- 2.24
Platform Length: m 2.64 2.13 1.82 2.79 2.19 1.72 2.26 2.26 2.26 2.11 1.55 2.13 2.11 1.55 1.29 1.28 4.88
Platform Width: m 1.12 1.07 0.69 1.6 1.06 0.74 0.81 0.81 1.16 0.71 0.66 1.07 1.07 0.81 0.7 0.76 1.16
Voltage: v 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 48
Weight: kg 3,180 2,132 1,565 4,966 2,934 1,590 1,832 2,434 2,367 1,900 1,476 2,302 2,492 1,148 880 820 7,985
Width: m 1.25 1.17 0.81 1.75 1.2 0.79 0.81 0.81 1.16 0.81 0.81 1.17 1.19 0.81 0.76 0.76 1.2
Working Height: m 15.7 9.75 7.79 14.3 13.69 7.77 8.13 Indoor: 11.78, Outdoor: 7.49 Indoor: 11.78, Outdoor: 8.71 9.63 7.74 11.58 11.48 6.27 5.6 6.4 18.5
Battery Type -- AGM DC Lead-acid AGM Lead Acid Lead-acid AGM AGM AGM AGM AGM AGM AGM AGM AGM --
Product Brand -- Skyjack -- -- -- Haulotte -- Genie Genie -- Skyjack Skyjack -- Skyjack Dingli Skyjack --
Product Model -- SJ4626 -- -- -- Optimum 8 -- GS3232 GS3246 -- SJ3219 4632 -- SJ3215 JCPT0607DCS SJ3014 --
Wind Force [Max.]: mph -- 28 -- -- 28 28 -- -- -- 28 28 28 28 28 -- 28 --
Input Power: W -- -- -- -- -- 5400 -- -- -- -- -- -- -- -- -- -- --