Genie GR20 6.02m Mast Lift Electric SWL 159kg


77/5520-h

Code: 77/5520-h + ADD TO MY WISHLIST

The Genie GR20 electrically powered Vertical Mast Lift is designed to elevate one user and their tools to working heights of 8.02m. This compact and low-weight machine features proportional lift and drive controls and has a zero turning radius indoors. The narrow width allows the machine to fit through most standard doorways and passenger elevators.

POA
(Price On Application)
You are unable to add POA items to your basket. Call 0800 500 3993 for a price.
If this product is for domestic use then please check recommended options for additional products

Features and Benefits

  • Gated extension aluminum platform
  • AC power to the platform
  • Solid non-marking tyres
  • Descent, tilt, and motion alarm
  • Pothole protection
  • Tie-down attachment points

Specifications and product comparison


 
 
Battery Capacity: Ah 225 240 225 220 -- -- 115 225
Distributed Capacity [Main Platform]: kg 159 200 227 227 227 227 230 227
Drive Height [Max.]: m 6.02 9.2 3.45 3.66 3.65 4.75 4.7 4.47
Drive Speed [Elevated]: mph 0.5 0.31 0.5 0.5 0.5 0.5 0.31 0.5
Drive Speed [Lowered]: mph 2.5 2.79 2.5 3 2.5 2.5 2.23 2.5
Fuel Type Battery Electric Battery Battery Battery Battery Electric Battery
Function Speed [Lower\Raise]: Sec Lower: 21, Raise: 24 Lower: 70, Raise: 50 Lower: 18, Raise: 20 -- Lower: 15, Raise: 14 Lower: 18, Raise: 21 Lower: 28, Raise: 28 Lower: 19, Raise: 21
Gradeability: % 30 25 30 25 30 30 25 30
Height [Stowed]: m 1.98 1.99 1.78 1.65 1.78 1.78 1.99 1.78
Length [Stowed]: m 1.35 2.72 1.35 1.37 1.37 1.37 1.45 1.35
No. of Persons [Max.] 1 2 1 1 Indoor: 2, Outdoor: 1 Indoor: 1, Outdoor: 0 Indoor: 2, Outdoor: 1 1
Platform Height [Max.]: m 6.02 9.2 3.45 3.66 3.65 4.75 4.7 4.47
Platform Length: m 0.89 0.62 0.89 0.84 0.86 0.86 1 0.89
Platform Width: m 0.75 0.87 0.75 0.69 0.69 0.69 0.76 0.75
Product Brand Genie Dingli -- JLG Skyjack Skyjack Dingli Genie
Product Model GR20 AMWP11.5-8100 -- 1230ES SJ12 SJ16 AMWP7-8100L GR15
Voltage: v 24 24 24 24 24 24 24 24
Weight: kg 1,140 2,950 763 800 863 980 1,350 988
Width: m 0.80 1 0.75 0.76 0.78 0.78 0.76 0.75
Working Height: m 8.02 11.2 5.45 5.49 5.48 6.58 6.7 6.47
Battery Run Time [Max]: Min -- 410 -- -- -- -- 570 --
Battery Type -- Lead acid -- -- -- -- Maintenance-free --
Input Power: W -- Lift: 3,000, Drive: 1,500 × 2 -- -- -- -- Lift: 2,200, Drive: 680 × 2, Steer: 400 --
Platform Height [Stowed]: m -- -- -- -- 0.46 0.46 -- --