Altrad Belle PLCX320 320mm Plate Compactor Petrol 62kg - C/W Water Tank ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Altrad Belle PLCX320 320mm Plate Compactor Petrol 62kg - C/W Water Tank ECO
The Altrad Belle PCLX320 is a lightweight and robust 320mm Petrol Plate Compactor designed for compaction of hardcore and aggregate. Suitable for use on car parks, gardens and construction and building environments. Supplied complete with 12 litre water tank.
£34.49
£45.98
£57.48
£11.50
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Low Hand-Arm Vibration
- Robust tubular frame design
- Patented baseplate design for optimised speed and manoeuvrability
- Lightweight easy transportation
- Fitted with manual handling points
- Easy to operate
Specifications and product comparison
| Centrifugal Force: kN | 13 | 13 | 12 | 18 | 12 | 30 |
|---|---|---|---|---|---|---|
| Engine Power: kW | 2.3 | 2.3 | -- | -- | -- | 5.4 |
| Engine Type | Honda GXR120 | Honda GXR120 | -- | -- | -- | Hatz 1B20 |
| Engine: RPM | 3,600 | 3,600 | -- | -- | -- | 3,600 |
| Fuel Tank Capacity: Ltrs | 0.7 | 0.7 | -- | -- | -- | 3 |
| Fuel Type | Petrol | Petrol | Electric | Battery | Electric | Diesel |
| Height: mm | 927 | 927 | 875 | 482 | 875 | 1,101 |
| Length: mm | 990 | 990 | 1,050 | 500 | 1,050 | 1,295 |
| Plate Length: mm | 574 | 574 | 488 | 650 | 364 | 703 |
| Plate Width: mm | 320 | 320 | 380 | 500 | 380 | 500 |
| Product Brand | Altrad Belle | Altrad Belle | Altrad Belle | Wacker Neuson | Altrad Belle | Wacker Neuson |
| Product Model | BELLELC325 | BELLC3271S | PCLX12/40E 240 | AP1850e | PCLX12/40E 110 | DPU3050He |
| Sound Power Level: Lw dB[A] | 105 | 105 | 104 | 105 | 104 | 108 |
| Starting System | Recoil | Recoil | Electric | Electric | Electric | Electric |
| Travel Speed [Max.]: m\min | 20 | 21.2 | 24 | 27 | 24 | 19 |
| Vibration Reading [HAVs]: m\s² | 3.14 | 3.14 | 3.97 | 4 | 3.97 | 5.4 |
| Weight: kg | 62 | 62 | 50 | 97 | 50 | 206 |
| Width: mm | 320 | 320 | 380 | 500 | 380 | 500 |
| Input Power [Max.]: W | -- | -- | 940 | 1,200 | 1,500 | -- |
| IP Rating | -- | -- | IP44 | -- | IP44 | -- |
| IP Rating [Plug] | -- | -- | IP44 | -- | IP44 | -- |
| Plug Type: Amps | -- | -- | 16 | -- | 16 | -- |
| Voltage: v | -- | -- | 240 | 51 | 110 | -- |



