Wacker Neuson DPU3050He 500mm Reversible Plate Compactor Diesel 265kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Wacker Neuson DPU3050He 500mm Reversible Plate Compactor Diesel 265kg ECO
The Wacker Neuson DPU3050He is a heavy duty 500mm forward and reverse Diesel Plate Compactor designed for compaction of hardcore and aggregate. Suitable for paving stones, service trenches, architecture and gardening and landscaping environments.
£87.73
£116.98
£146.22
£29.24
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Intuitive control handle
- Height adjustable centre pole
- Integrated wheel set
- Robust sturdy frame
- Electric start system
- Safety setting: Machine moves away from the operator if the control handle is released
Specifications and product comparison
| Centrifugal Force: kN | 30 | 13 | 13 | 12 | 18 | 12 |
|---|---|---|---|---|---|---|
| Engine Power: kW | 5.4 | 2.3 | 2.3 | -- | -- | -- |
| Engine Type | Hatz 1B20 | Honda GXR120 | Honda GXR120 | -- | -- | -- |
| Engine: RPM | 3,600 | 3,600 | 3,600 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | 3 | 0.7 | 0.7 | -- | -- | -- |
| Fuel Type | Diesel | Petrol | Petrol | Electric | Battery | Electric |
| Height: mm | 1,101 | 927 | 927 | 875 | 482 | 875 |
| Length: mm | 1,295 | 990 | 990 | 1,050 | 500 | 1,050 |
| Plate Length: mm | 703 | 574 | 574 | 488 | 650 | 364 |
| Plate Width: mm | 500 | 320 | 320 | 380 | 500 | 380 |
| Product Brand | Wacker Neuson | Altrad Belle | Altrad Belle | Altrad Belle | Wacker Neuson | Altrad Belle |
| Product Model | DPU3050He | BELLC3271S | BELLELC325 | PCLX12/40E 240 | AP1850e | PCLX12/40E 110 |
| Sound Power Level: Lw dB[A] | 108 | 105 | 105 | 104 | 105 | 104 |
| Starting System | Electric | Recoil | Recoil | Electric | Electric | Electric |
| Travel Speed [Max.]: m\min | 19 | 21.2 | 20 | 24 | 27 | 24 |
| Vibration Reading [HAVs]: m\s² | 5.4 | 3.14 | 3.14 | 3.97 | 4 | 3.97 |
| Weight: kg | 206 | 62 | 62 | 50 | 97 | 50 |
| Width: mm | 500 | 320 | 320 | 380 | 500 | 380 |
| Input Power [Max.]: W | -- | -- | -- | 940 | 1,200 | 1,500 |
| IP Rating | -- | -- | -- | IP44 | -- | IP44 |
| IP Rating [Plug] | -- | -- | -- | IP44 | -- | IP44 |
| Plug Type: Amps | -- | -- | -- | 16 | -- | 16 |
| Voltage: v | -- | -- | -- | 240 | 51 | 110 |



