Tracked 5" S/Propelled Shredder


Tracked 5" S/Propelled Shredder
The 5
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Self walking tracked chipper
- Narrow machine which means it won’t struggle for access
Specifications and product comparison
| Fuel Type | Petrol | Petrol | Petrol | -- | Petrol |
|---|---|---|---|---|---|
| Chipping Capacity: mm | -- | 75 | 50 | -- | -- |
| Engine Power: kW | -- | 8.7 | 4.1 | -- | -- |
| Engine Type | -- | Honda GX390 | Honda GX200 | -- | -- |
| Fuel Consumption: L\Hr | -- | 3.5 | 1.7 | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | 6.1 | 3.1 | -- | -- |
| Height: mm | -- | 1,500 | 600 | 1,450 | -- |
| Length: mm | -- | 1,500 | 680 | 2,250 | -- |
| No. of Chipping Blades | -- | 1 | 1 | -- | -- |
| Product Brand | -- | Camon | Camon | -- | -- |
| Product Model | -- | C150 | C50i | -- | -- |
| Sound Power Level: Lw dB[A] | -- | 104 | 114 | -- | -- |
| Starting System | -- | Recoil | Recoil | -- | -- |
| Weight: kg | -- | 160 | 59 | 2,925 | -- |
| Width: mm | -- | 1,100 | 580 | 4,405 | -- |



