Makita BHX2501 Handheld Leaf Blower Petrol 4.5kg


Click and collectfrom over 200 stores
Makita BHX2501 Handheld Leaf Blower Petrol 4.5kg
The Makita BHX2501 Petrol Leaf Blower has been manufactured to offer a low-emission machine that is highly effective in clearing leaves and other garden debris. A powerful and efficient machine with a maximum airflow of 10.1 m³/min and a slim body for comfortable handling.
£36.69
£48.92
£61.15
£12.23
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Compact & Lightweight
- Electronic ignition
- Recoil start
- Dimensions without blower pipe H:368mm, L:350mm, W:231mm
Specifications and product comparison
| Airflow [Max.]: m³\min | 10.1 | 14 | -- |
|---|---|---|---|
| Engine Power: kW | 1.08 | 1.6 | -- |
| Engine: RPM | 7,800 | 7,500 | -- |
| Fuel Tank Capacity: Ltrs | 0.52 | 1.25 | -- |
| Fuel Type | Petrol | 2-Stroke | Battery |
| Product Brand | Makita | Husqvarna | Stihl |
| Product Model | BHX2501 | 350BT | BGA100 |
| Sound Power Level: Lw dB[A] | 104.4 | 104 | 90 |
| Sound Pressure Level: dB[A] | 90.8 | 94 | 80 |
| Vibration Reading [HAVs]: m\s² | 9.3 | 2.2 | 0.9 |
| Weight: kg | 4.5 | 10.21 | 2.5 |
| Air Flow [Max.]: m³\Hr | -- | -- | 840 |
| Air Speed [Round Nozzle]: m\s | -- | -- | 75 |
| Battery Capacity: Ah | -- | -- | 27.4 |
| Battery Run Time [Max]: Min | -- | -- | 315 |
| Battery Type | -- | -- | Li-ion |
| Battery Voltage: V | -- | -- | 36 |
| Blowing Force: N | -- | -- | 17 |
| Depth: mm | -- | -- | 282 |
| Length: mm | -- | -- | 990 |
| Width: mm | -- | -- | 190 |

