20<special id="79" /> Cylinder Mower 57kg


20<special id="79" /> Cylinder Mower 57kg
The 20
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Specifications and product comparison
| Cutting Height [Max.]: mm | 50 | 75 | 60 | -- | -- | 102 |
|---|---|---|---|---|---|---|
| Cutting Width [Max.]: mm | 508 | 460 | 480 | 1,250 | 3,350 | 1,220 |
| Fuel Type | Battery | Petrol | Petrol | -- | Diesel | -- |
| No. of Height Adjustments | 3 | 8 | 8 | -- | -- | -- |
| Sound Power Level: Lw dB[A] | 90 | 96 | 92 | -- | -- | -- |
| Weight: kg | 57 | 34 | 32.5 | 260 | -- | 299 |
| Drive System | -- | Self-propelled | Self-propelled | -- | -- | -- |
| Engine Power: kW | -- | 3.7 | 3.3 | -- | 41 | -- |
| Engine Type | -- | B&S 675EX | Honda GCV160 | -- | Yanmar® turbo | Kawasaki V-Twin OHV |
| Engine: RPM | -- | 2,800 | 2,900 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | 1 | 0.9 | -- | -- | -- |
| Product Brand | -- | Makita | Husqvarna | -- | ||
| Product Model | -- | PLM4631 | LB 548Se | McConnel PA-5755-60 | Groundmaster 4000D 30609 | |
| Sound Pressure Level: dB[A] | -- | 83.5 | 77 | -- | -- | -- |
| Vibration Reading [HAVs]: m\s² | -- | 1.5 | 4.8 | -- | -- | -- |




