48" Ride On Rotary Mower


48" Ride On Rotary Mower
The 48
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Dimensions: L 1,829mm, W 1,360mm, H 1,092mm
Specifications and product comparison
| Cutting Height [Max.]: mm | 102 | 75 | 60 | -- | 50 | -- |
|---|---|---|---|---|---|---|
| Cutting Width [Max.]: mm | 1,220 | 460 | 480 | 1,250 | 508 | 3,350 |
| Engine Type | Kawasaki V-Twin OHV | B&S 675EX | Honda GCV160 | -- | -- | Yanmar® turbo |
| Product Brand | Makita | Husqvarna | -- | -- | ||
| Product Model | PLM4631 | LB 548Se | McConnel PA-5755-60 | -- | Groundmaster 4000D 30609 | |
| Weight: kg | 299 | 34 | 32.5 | 260 | 57 | -- |
| Drive System | -- | Self-propelled | Self-propelled | -- | -- | -- |
| Engine Power: kW | -- | 3.7 | 3.3 | -- | -- | 41 |
| Engine: RPM | -- | 2,800 | 2,900 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | 1 | 0.9 | -- | -- | -- |
| Fuel Type | -- | Petrol | Petrol | -- | Battery | Diesel |
| No. of Height Adjustments | -- | 8 | 8 | -- | 3 | -- |
| Sound Power Level: Lw dB[A] | -- | 96 | 92 | -- | 90 | -- |
| Sound Pressure Level: dB[A] | -- | 83.5 | 77 | -- | -- | -- |
| Vibration Reading [HAVs]: m\s² | -- | 1.5 | 4.8 | -- | -- | -- |




