Powermoon Fiberjack Compact Tripod 9.9kg


Powermoon Fiberjack Compact Tripod 9.9kg
The Powermoon Fiberjack Compact Tripod is non-corrosive and non-conductive. As a result, there is no longer any danger in rail tracks or overhead power lines. Compared to a commercially available steel telescope tripod, it is about 30% of the weight with the same maximum telescope length. Tie down set included.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Made from Fibreglass composite [GRP]
- Easy to transport
- Extendable up to 5 meters in height
Specifications and product comparison
| Height: mm | 3,200 | 70 | -- | 6,500 |
|---|---|---|---|---|
| Product Brand | Powermoon | Powermoon | Powermoon | Ritelite |
| Product Model | Fiberjack Compact | Hexaspace Floodlight | Slider Mini Light Tower | K65/MK6 |
| Weight: kg | 9.9 | 8.8 | 25 | 237 |
| Fuel Type | -- | Electric | -- | Battery & Electric |
| Illuminated Area: m² | -- | 35 | -- | 6868 |
| IP Rating | -- | IP68 | -- | IP65 |
| Lamp Type | -- | LED | -- | LED |
| Lamp Watts: W | -- | 900 | -- | 1460 |
| Length [Deployed]: mm | -- | 780 | 1,200 | 2,370 |
| Light Output [Max.]: Lm | -- | 110,000 | -- | -- |
| No. of Lamps | -- | 1 | -- | L3x4 |
| Voltage: v | -- | 240 | -- | 110 |
| Width [Deployed]: mm | -- | 690 | 800 | 3,100 |
| Mast Height [Max.]: m | -- | -- | 5.5 | 6.5 |
| Light Output: lm | -- | -- | -- | 266,000 |
| Plug Type: Amps | -- | -- | -- | 16 |


