Milwaukee M18� PAL-0 Pivoting Area Light LED 18v 2.2kg ECO


Milwaukee M18� PAL-0 Pivoting Area Light LED 18v 2.2kg ECO
The Milwaukee M18™ PAL-0 Area Light delivers up to 1500 Lumens with TRUEVIEW™ high definition lighting technology. The highly durable and impact-resistant polycarbonate lens can withstand drops up to 2.7mtrs, designed to work in any workspace or job site.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Low battery indicator
- IP54 rating, the light is protected from dust and splashing water
- Integrated handle/tie off zone, designed to be carried or tethered while used on a scissor lift
Specifications and product comparison
| Battery Capacity: Ah | 5 | -- | -- | 13.2 | -- | -- |
|---|---|---|---|---|---|---|
| Battery Charge Time: Hrs | 2.1 | -- | -- | 8 | -- | -- |
| Battery Run Time [Max]: Hrs | 20 | -- | -- | 60 | -- | -- |
| Battery Type | Li-ion | -- | -- | Li-ion | -- | -- |
| Fuel Type | Battery | Battery | Electric | Battery | Electric | Electric |
| IP Rating | IP54 | IP20 | IP65 | IP54 | IP65 | IP54 |
| Lamp Type | LED | LED | LED | LED | LED | LED |
| Light Output [Max.]: Lm | 1,500 | 3,000 | 5,500 | 6,000 | 11,000 | 5,500 |
| No. of Lamps | 1 | 1 | 1 | 1 | 2 | 1 |
| Product Brand | Milwaukee | Milwaukee | Elite | NightSearcher | Elite | Elite |
| Product Model | M18 PAL-0 | M18 HAL-0 | LED50WM | Galaxy Pro 6K | LED50WS | |
| Voltage: v | 18 | 18 | 110 | 7.4 | 110 | 110 |
| Weight: kg | 2.2 | 3.4 | 3.2 | 1.5 | 6 | 5.35 |
| Lamp Watts: W | -- | 500 | -- | -- | -- | -- |
| Height [Max. Operating]: mm | -- | -- | 405 | 350 | 2,400 | 2,400 |
| Length [Max. Operating]: mm | -- | -- | -- | 285 | 1,080 | 1,080 |




