Hilti TE 30-AVR Rotary Hammer Drill SDS Plus 110v 4.2kg


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Hilti TE 30-AVR Rotary Hammer Drill SDS Plus 110v 4.2kg
The Hilti TE 30-AVR 110v Rotary Hammer Drill is designed for drilling in concrete, masonry, wood, and metal. Can also be used for light to medium-duty chiselling on masonry and for finishing work on concrete. Features an Active Vibration Reduction System [AVR]. It is ideally suited for building and construction environments.
£24.14
£32.18
£40.23
£8.05
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Low weight and compact design
- Reversing function for screw driving
- Ergonomic design provides greater working comfort
Specifications and product comparison
| Chuck Type | SDS Plus | SDS Plus | SDS Plus | SDS Plus | SDS Plus | SDS Plus |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 28 | 25 | 28 | 28 | 32 | 32 |
| Drill Bit Dia in Metal [Max.]: mm | 13 | 13 | 13 | 13 | 16 | 13 |
| Drill Bit Dia in Wood [Max.]: mm | 25 | 28 | 20 | 30 | 40 | 32 |
| Fuel Type | Electric | Battery | Battery | Battery | Electric | Electric |
| Height: mm | 225 | -- | 234 | -- | -- | 243 |
| Impact Energy: J | 3.6 | 2.5 | 2.5 | 4.1 | 3.8 | 4.9 |
| Impact Rate [Max.]: BPM | 4,500 | 5,100 | 5,100 | 5,000 | 4,500 | 3,180 |
| Input Power [Max.]: W | 1,010 | -- | -- | -- | 900 | 1,010 |
| IP Rating [Plug] | IP44 | -- | -- | -- | IP44 | IP44 |
| Length: mm | 371 | -- | 544 | -- | -- | 425 |
| No Load Speed [Max.]: RPM | 1,100 | 1,400 | 1,050 | 1,350 | 800 | 550 |
| Plug Type: Amps | 16 | -- | -- | -- | 16 | 16 |
| Product Brand | Hilti | Milwaukee | Hilti | Milwaukee | Milwaukee | Hilti |
| Product Model | TE30-AVR | M18 CHX-502X | TE 6-A36-AVR | M28 CHPX-502C | PLH 32 QEX | TE 40-AVR |
| Sound Power Level: Lw dB[A] | 103 | 101.7 | 102 | 103.7 | 106 | 105 |
| Sound Pressure Level: dB[A] | 92 | 90.7 | 91 | 92.7 | 95 | 94 |
| Vibration Reading [HAVs]: m\s² | 9.3 | Chiselling: 9.5, Drilling: 12.4 | Hammer Drilling in Concrete: 16.8 | Chiselling: 8.1, Drilling : 8.1 | 25 | 10.7 |
| Voltage: v | 110 | 18 | 36 | 28 | 110 | 110 |
| Weight: kg | 4.2 | 3.6 | 3.7 | 4.7 | 3.6 | 5.6 |
| Width: mm | 113 | -- | 115 | -- | -- | 113 |
| Battery Capacity: Ah | -- | 5 | 5 | 5 | -- | -- |
| Battery Charge Time: min | -- | 59 | 35 | -- | -- | -- |
| Battery Type | -- | Li-ion | Li-ion | Li-ion | -- | -- |
| No. of Speed Settings | -- | Variable | 2 | 4 | -- | -- |




