Hilti TE 40-AVR Rotary Hammer Drill SDS Plus 110v 5.6kg


4 hour delivery if ordered by 3pm
Hilti TE 40-AVR Rotary Hammer Drill SDS Plus 110v 5.6kg
The Hilti TE 40-AVR 110v rotary hammer drill is designed for hammer drilling in concrete, masonry, wood, and metal. Can also be used for chiselling in concrete. Features an Active Vibration Reduction system [AVR]. It is ideally suited for building and construction environments.
£38.72
£51.62
£64.53
£12.91
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Speed control switch for smooth starting
- Adjustable side handle
- Active Vibration Reduction [AVR] through decoupled grip
- Ergonomic design
Specifications and product comparison
| Chuck Type | SDS Plus | SDS Plus | SDS Plus | SDS Plus | SDS Plus | SDS Plus |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 32 | 25 | 28 | 28 | 28 | 32 |
| Drill Bit Dia in Metal [Max.]: mm | 13 | 13 | 13 | 13 | 13 | 16 |
| Drill Bit Dia in Wood [Max.]: mm | 32 | 28 | 20 | 30 | 25 | 40 |
| Fuel Type | Electric | Battery | Battery | Battery | Electric | Electric |
| Height: mm | 243 | -- | 234 | -- | 225 | -- |
| Impact Energy: J | 4.9 | 2.5 | 2.5 | 4.1 | 3.6 | 3.8 |
| Impact Rate [Max.]: BPM | 3,180 | 5,100 | 5,100 | 5,000 | 4,500 | 4,500 |
| Input Power [Max.]: W | 1,010 | -- | -- | -- | 1,010 | 900 |
| IP Rating [Plug] | IP44 | -- | -- | -- | IP44 | IP44 |
| Length: mm | 425 | -- | 544 | -- | 371 | -- |
| No Load Speed [Max.]: RPM | 550 | 1,400 | 1,050 | 1,350 | 1,100 | 800 |
| Plug Type: Amps | 16 | -- | -- | -- | 16 | 16 |
| Product Brand | Hilti | Milwaukee | Hilti | Milwaukee | Hilti | Milwaukee |
| Product Model | TE 40-AVR | M18 CHX-502X | TE 6-A36-AVR | M28 CHPX-502C | TE30-AVR | PLH 32 QEX |
| Sound Power Level: Lw dB[A] | 105 | 101.7 | 102 | 103.7 | 103 | 106 |
| Sound Pressure Level: dB[A] | 94 | 90.7 | 91 | 92.7 | 92 | 95 |
| Vibration Reading [HAVs]: m\s² | 10.7 | Chiselling: 9.5, Drilling: 12.4 | Hammer Drilling in Concrete: 16.8 | Chiselling: 8.1, Drilling : 8.1 | 9.3 | 25 |
| Voltage: v | 110 | 18 | 36 | 28 | 110 | 110 |
| Weight: kg | 5.6 | 3.6 | 3.7 | 4.7 | 4.2 | 3.6 |
| Width: mm | 113 | -- | 115 | -- | 113 | -- |
| Battery Capacity: Ah | -- | 5 | 5 | 5 | -- | -- |
| Battery Charge Time: min | -- | 59 | 35 | -- | -- | -- |
| Battery Type | -- | Li-ion | Li-ion | Li-ion | -- | -- |
| No. of Speed Settings | -- | Variable | 2 | 4 | -- | -- |





