Husqvarna K770 350mm Cut Off Saw 2-Stroke 10.1kg


Husqvarna K770 350mm Cut Off Saw 2-Stroke 10.1kg
Husqvarna K770 350mm 2-stroke Cut Off Saw designed with abrasive wheels for cutting metal or stone, and diamond tipped blades for cutting asphalt and concrete making this an ideal product for construction or industrial use.
£25.63
£34.17
£42.71
£8.54
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Light and powerful
- Low vibrations
- Less emissions and fuel consumption
- Digital ignition with optimised timing
- Blades sold separately
- Easy & optimal belt tensioning
Specifications and product comparison
| Blade Diameter [Max.]: mm | 350 | 305 | 230 | 350 | 300 | 300 |
|---|---|---|---|---|---|---|
| Blade Thickness [Max.]: mm | 5 | 3.5 | 3 | 5 | 3.5 | 3.5 |
| Bore Size: mm | 25.4 | 22.2 | 22.23 | 25.4 | 20 | 20 |
| Cutting Depth [Max.]: mm | 125 | 120 | 70 | 125 | 100 | 100 |
| Fuel Tank Capacity: Ltrs | 0.9 | -- | -- | -- | 0.72 | 0.71 |
| Fuel Type | 2-Stroke | Electric | Battery | Battery | 2-Stroke | 2-Stroke |
| Height: mm | 415 | 270 | 550 | -- | 486 | 486 |
| Length: mm | 605 | 677 | 250 | -- | 682 | 675 |
| No Load Speed [Max.]: RPM | 9,300 | 4,900 | 6,650 | 5,370 | 9,300 | 9,000 |
| Product Brand | Husqvarna | Hilti | Stihl | Milwaukee | Stihl | Stihl |
| Product Model | K770 | DCH 300 | TSA 230 | MXF COS350 | TS480i | TS410 |
| Sound Power Level: Lw dB[A] | 115 | 117 | 114 | 116.5 | 112 | 109 |
| Sound Pressure Level: dB[A] | 101 | 106 | 103 | 105.5 | 98 | 98 |
| Spindle Speed [Max.]: RPM | 4,300 | -- | -- | -- | 4,985 | 5,080 |
| Vibration Reading [HAVs]: m\s² | Front: 2.0, Rear: 2.3 | 5.1 | 3.5 | 3.43 | 2.2 | 3.9 |
| Weight: kg | 10.1 | 9.4 | 4.8 | 16.7 | 10.1 | 9.4 |
| Width: mm | 225 | 239 | 305 | -- | 336 | 336 |
| Plug Type: Amps | -- | 32 | -- | -- | -- | -- |
| Voltage: v | -- | 110 | 36 | 72 | -- | -- |
| Battery Capacity: Ah | -- | -- | 8.8 | 6 | -- | -- |
| Battery Run Time [Max]: Min | -- | -- | 26 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | Li-ion | -- | -- |
| Input Power: W | -- | -- | 337 | -- | -- | -- |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | 1.01 | -- |





