Makita DJV182RMJ Jigsaw 18v 2.6kg ECO


4 hour delivery if ordered by 3pm
Makita DJV182RMJ Jigsaw 18v 2.6kg ECO
The Makita DJV182RMJ 18v Cordless Jigsaw is a versatile saw that is quick and easy to use. With the aid of the brushless motor it allows you to cut straight lines, curves and bevels to 45° left and right. A cutting capacity of 135mm in wood and 10mm in steel and a variable speed control it makes this tool a great choice for DIY enthusiasts and professional contractors where there is no power supply.
£14.76
£19.68
£24.60
£4.92
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Change lever for 3 orbital settings and straight cutting
- Variable speed control dial
- Blower function to clear wood dust from cutting line
- Trigger switch with lock-on button
- Ergonomic soft grip
- Twin LED light
Specifications and product comparison
| Battery Capacity: Ah | 4 | -- | -- | 4 | -- |
|---|---|---|---|---|---|
| Battery Type | Li-ion | -- | -- | Li-ion | Li-ion |
| Bevel Angle [Max.]: ° | 45 | 45 | 45 | 45 | 45 |
| Blade Fitting | Universal | Bayonet | Universal | Universal | Universal |
| Cut in Steel [Max.]: mm | 10 | 10 | 10 | 10 | 10 |
| Cut in Wood [Max.]: mm | 135 | 135 | 135 | 135 | 100 |
| Fuel Type | Battery | Electric | Electric | Battery | Battery |
| Height: mm | 208 | 207 | -- | -- | -- |
| Length: mm | 266 | 236 | -- | -- | -- |
| No Load Stroke Rate [Max.]: SPM | 3,500 | 2,800 | 3,000 | 2,800 | 3,500 |
| No. of Pendulum Settings | 3 | 3 | 4 | 5 | 4 |
| Product Brand | Makita | Makita | Milwaukee | Milwaukee | Milwaukee |
| Product Model | DJV182RMJ | 4350CT/1 | JSPE 135TQX | M18 BJS-402C | M18FBJS-0X |
| Sound Power Level: Lw dB[A] | 78 | 95 | 99 | 96 | 99.65 |
| Sound Pressure Level: dB[A] | 77 | 84 | 88 | 85 | 88.65 |
| Stroke Length: mm | 26 | 26 | 26 | 25 | 25 |
| Vibration Reading [HAVs]: m\s² | Metal: 3.5, Wood: 7.0 | Metal: 4.5, Wood: 7.5 | Metal: 6, Wood: 6.5 | Metal: 4.53, Wood: 6.41 | Metal: 15.01, Wood: 15.55 |
| Voltage: v | 18 | 110 | 110 | 18 | 18 |
| Weight: kg | 2.6 | 2.6 | 2.5 | 2.5 | 2.8 |
| Width: mm | 77 | 73 | -- | -- | -- |
| Input Power [Max.]: W | -- | 720 | 750 | -- | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | -- | -- |
| Plug Type: Amps | -- | 16 | 16 | -- | -- |
| Battery Charge Time: Hrs | -- | -- | -- | 1.20 | -- |



