Milwaukee M18 ONESX-502X Sawzall� Reciprocating Saw Cordless 18v 4.1kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Milwaukee M18 ONESX-502X Sawzall� Reciprocating Saw Cordless 18v 4.1kg ECO
The Milwaukee M18 ONESX-502X 18v Sawzall™ Cordless Reciprocating Saw is designed for cutting wood, steel, and metal. The saw is equipped with a high cutting efficiency of 3,000 strokes per minute and a stroke length of 28.6mm, while still ensuring low vibrations. Its flexibility makes this suitable for all areas especially those without mains power.
£26.79
£35.72
£44.65
£8.93
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- 1\2" universal shank reception
- Milwaukee ONE-KEY™ technology
- ONE-KEY™ tool customisation allows the user to optimise their tool for specific applications
- Adjustable soft star
- Automatic brake
- Cuts wood, aluminium, metal pipe and steel
- Battery charge time 60mins
Specifications and product comparison
| Battery Capacity: Ah | 5 | -- | 5.5 | 12 | -- | -- |
|---|---|---|---|---|---|---|
| Battery Type | Li-ion | -- | Li-ion | Li-ion | -- | -- |
| Cut in Aluminium [Max.]: mm | 25 | -- | 25 | 25 | -- | -- |
| Cut in Metal Pipe [Max.]: mm | 150 | 130 | 150 | 150 | -- | -- |
| Cut in Steel [Max.]: mm | 20 | -- | 20 | 20 | -- | -- |
| Cut in Wood [Max.]: mm | 300 | 255 | 300 | 300 | -- | -- |
| Fuel Type | Battery | Electric | Battery | Battery | Electric | Electric |
| No Load Stroke Rate [Max.]: SPM | 3,000 | 2,800 | 3,000 | 3,000 | 2,900 | 2700 |
| Product Brand | Milwaukee | Makita | Milwaukee | Milwaukee | Milwaukee | Hilti |
| Product Model | M18 ONESX-502X | JR3070CT/1 | M18 ONEFSZ-552X | M18FSX-0C | SSD1100X | WSR 1250-PE |
| Sound Power Level: Lw dB[A] | 96.5 | 100 | 96.4 | 100.9 | 102 | 98 |
| Sound Pressure Level: dB[A] | 85.5 | 89 | 85.4 | 89.9 | 91 | 89 |
| Stroke Length: mm | 28.6 | 32 | 32 | 32 | 28 | -- |
| Vibration Reading [HAVs]: m\s² | Cutting Particleboard: 15.9, Wooden beams: 18.3 | Cutting Chipboards: 9.5, Cutting Wood: 10.5 | Cutting Boards: 26.7, Wooden Beams: 25.1 | Cutting boards: 22.2, Wooden beams: 21.9 | Cutting wood: 26 | Cutting board: 21.5, Cutting wooden beam: 22.8 |
| Voltage: v | 18 | 110 | 18 | 18 | 240 | 110 |
| Weight: kg | 4.1 | 4.4 | 4.2 | 5.5 | 3.2 | 4.5 |
| IP Rating [Plug] | -- | IP44 | -- | -- | -- | -- |
| Length: mm | -- | 485 | -- | -- | -- | 493 |
| Plug Type: Amps | -- | 16 | -- | -- | 16 | -- |
| Input Power: W | -- | -- | -- | -- | 1,100 | 1250 |



