Milwaukee SSD1100X Reciprocating Saw 110v 3.2Kg


4 hour delivery if ordered by 3pm
Milwaukee SSD1100X Reciprocating Saw 110v 3.2Kg
The Milwaukee SSD1100X Reciprocating Saw is designed for cutting metal, wood, pruning and composite materials. The saw is equipped with a tool-less blade change and variable speed trigger. Suitable for all work area including construction and industrial sites.
£23.23
£30.98
£38.72
£7.74
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- High cutting performance due to powerful motor combined with a 28 mm stroke
- Fixtec blade clamp for fast and easy blade changes without any key
- Water & finger protection nose for safer work and better rust protection
- Variable speed trigger switch
- Durable long lasting slider mechanism
Specifications and product comparison
| Fuel Type | Electric | Electric | Battery | Battery | Battery | Electric |
|---|---|---|---|---|---|---|
| Input Power: W | 1,100 | -- | -- | -- | -- | 1250 |
| No Load Stroke Rate [Max.]: SPM | 2,900 | 2,800 | 3,000 | 3,000 | 3,000 | 2700 |
| Plug Type: Amps | 16 | 16 | -- | -- | -- | -- |
| Product Brand | Milwaukee | Makita | Milwaukee | Milwaukee | Milwaukee | Hilti |
| Product Model | SSD1100X | JR3070CT/1 | M18 ONESX-502X | M18 ONEFSZ-552X | M18FSX-0C | WSR 1250-PE |
| Sound Power Level: Lw dB[A] | 102 | 100 | 96.5 | 96.4 | 100.9 | 98 |
| Sound Pressure Level: dB[A] | 91 | 89 | 85.5 | 85.4 | 89.9 | 89 |
| Stroke Length: mm | 28 | 32 | 28.6 | 32 | 32 | -- |
| Vibration Reading [HAVs]: m\s² | Cutting wood: 26 | Cutting Chipboards: 9.5, Cutting Wood: 10.5 | Cutting Particleboard: 15.9, Wooden beams: 18.3 | Cutting Boards: 26.7, Wooden Beams: 25.1 | Cutting boards: 22.2, Wooden beams: 21.9 | Cutting board: 21.5, Cutting wooden beam: 22.8 |
| Voltage: v | 240 | 110 | 18 | 18 | 18 | 110 |
| Weight: kg | 3.2 | 4.4 | 4.1 | 4.2 | 5.5 | 4.5 |
| Cut in Metal Pipe [Max.]: mm | -- | 130 | 150 | 150 | 150 | -- |
| Cut in Wood [Max.]: mm | -- | 255 | 300 | 300 | 300 | -- |
| IP Rating [Plug] | -- | IP44 | -- | -- | -- | -- |
| Length: mm | -- | 485 | -- | -- | -- | 493 |
| Battery Capacity: Ah | -- | -- | 5 | 5.5 | 12 | -- |
| Battery Type | -- | -- | Li-ion | Li-ion | Li-ion | -- |
| Cut in Aluminium [Max.]: mm | -- | -- | 25 | 25 | 25 | -- |
| Cut in Steel [Max.]: mm | -- | -- | 20 | 20 | 20 | -- |





