Hilti WSR 1250-PE Reciprocating Saw 110v 4.5kg


Hilti WSR 1250-PE Reciprocating Saw 110v 4.5kg
The Hilti WSR 1250-PE Reciprocating Saw 110v is a multi-purpose handheld tool for cutting metal and timber quickly and efficiently. The reciprocating blade makes it ideal for use in confined spaces. It features a lightweight design and is equipped with a full hand trigger to reduce user fatigue.
£34.93
£46.57
£58.21
£11.64
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- For near-constant high cutting speed and long life under the toughest jobsite conditions
- Variable speed control trigger for optimised cutting in various materials
- Cuts at 2700 strokes per minute with 32 mm stroke length
- Keyless saw blade change system, blade reversal is possible
- Keyless adjustment of the contact shoe for better access in tight corners, allowing best use of the saw blade length
Specifications and product comparison
| Fuel Type | Electric | Electric | Battery | Battery | Battery | Electric |
|---|---|---|---|---|---|---|
| Input Power: W | 1250 | -- | -- | -- | -- | 1,100 |
| Length: mm | 493 | 485 | -- | -- | -- | -- |
| No Load Stroke Rate [Max.]: SPM | 2700 | 2,800 | 3,000 | 3,000 | 3,000 | 2,900 |
| Product Brand | Hilti | Makita | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
| Product Model | WSR 1250-PE | JR3070CT/1 | M18 ONESX-502X | M18 ONEFSZ-552X | M18FSX-0C | SSD1100X |
| Sound Power Level: Lw dB[A] | 98 | 100 | 96.5 | 96.4 | 100.9 | 102 |
| Sound Pressure Level: dB[A] | 89 | 89 | 85.5 | 85.4 | 89.9 | 91 |
| Vibration Reading [HAVs]: m\s² | Cutting board: 21.5, Cutting wooden beam: 22.8 | Cutting Chipboards: 9.5, Cutting Wood: 10.5 | Cutting Particleboard: 15.9, Wooden beams: 18.3 | Cutting Boards: 26.7, Wooden Beams: 25.1 | Cutting boards: 22.2, Wooden beams: 21.9 | Cutting wood: 26 |
| Voltage: v | 110 | 110 | 18 | 18 | 18 | 240 |
| Weight: kg | 4.5 | 4.4 | 4.1 | 4.2 | 5.5 | 3.2 |
| Cut in Metal Pipe [Max.]: mm | -- | 130 | 150 | 150 | 150 | -- |
| Cut in Wood [Max.]: mm | -- | 255 | 300 | 300 | 300 | -- |
| IP Rating [Plug] | -- | IP44 | -- | -- | -- | -- |
| Plug Type: Amps | -- | 16 | -- | -- | -- | 16 |
| Stroke Length: mm | -- | 32 | 28.6 | 32 | 32 | 28 |
| Battery Capacity: Ah | -- | -- | 5 | 5.5 | 12 | -- |
| Battery Type | -- | -- | Li-ion | Li-ion | Li-ion | -- |
| Cut in Aluminium [Max.]: mm | -- | -- | 25 | 25 | 25 | -- |
| Cut in Steel [Max.]: mm | -- | -- | 20 | 20 | 20 | -- |



