Milwaukee M18 FUEL™ 1<special id="79" /> Impact Wrench Long Handle 18v 12.7kg - Bare Unit ECO


Milwaukee M18 FUEL™ 1<special id="79" /> Impact Wrench Long Handle 18v 12.7kg - Bare Unit ECO
The Milwaukee M18 FUEL™ M18ONEFHIWF1D 1" Impact Wrench Long Handle delivers up to 2711 Nm of nut-busting torque that enables bolts up to M42 to be unfastened. This tool is engineered with Milwaukee's cutting-edge technology, this tool is designed to tackle the toughest applications with ease, making it a must-have for professionals in various industries. [Supplied as a bare unit]
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- The integrated blow-counting sensor enhances the consistent repeatability of the chosen torque setting
- ONE-KEY™ tool tracking & security offers a cloud-based tracking network and inventory management platform for your tools
- ONE-KEY™ also features a remote locking functionality
- Customisation function allows for precise tool adjustment to the application
- Tri-LEDs deliver high-definition lighting to increase workspace visibility
- The HIGH OUTPUT™ system of tools elevates the M18 FUEL™ technologies to a new level and delivers extended performance and extended run time
Specifications and product comparison
| Battery Type | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
|---|---|---|---|---|---|---|
| Drive Size: in | 1 | ¾ | ½ | ½ | ½ | ¾ |
| Fuel Type | Battery | Battery | Battery | Battery | Battery | Battery |
| Impact Rate [Max.]: IPM | 1,400 | 2,400 | 2,100 | 3,500 | 3,200 | 2,400 |
| No Load Speed [Max.]: RPM | 1,200 | 1,800 | 1,750 | 2,300 | 2,100 | 1,800 |
| Product Brand | Milwaukee | Milwaukee | Milwaukee | Hilti | Makita | Milwaukee |
| Product Model | M18ONEFHIWF1D-0C | M18ONEFHIWF34-0X | M18ONEFHIWF12-0X | SIW 6AT-A22 | DTW251RMJ | M18 ONEFHIWF34-502X |
| Sound Power Level: Lw dB[A] | 112 | 109.5 | 106 | 105 | 105 | 109 |
| Sound Pressure Level: dB[A] | 101 | 98.5 | 95 | 94 | 97 | 98.5 |
| Torque [Max.]: Nm | 2,576 | 1,627 | 1,356 | 213 | 230 | 1,627 |
| Vibration Reading [HAVs]: m\s² | 26.87 | 15.9 | 16.7 | 9.2 | 11 | 15.9 |
| Voltage: v | 18 | 18 | 18 | 22 | 18 | 18 |
| Weight: kg | 12.7 | 3.5 | 3.3 | 1.04 | 1.7 | 3.5 |




