Makita DTW251RMJ ½<special id="79" /> Impact Wrench 18v 1.7kg ECO


4 hour delivery if ordered by 3pm
Makita DTW251RMJ ½<special id="79" /> Impact Wrench 18v 1.7kg ECO
The Makita DTW251RMJ 18v Cordless ½" Impact Wrench is compact and lightweight and has a maximum torque fastening of 230Nm. Suitable for most site applications excluding scaffolding.
£24.14
£32.18
£40.23
£8.05
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- 4 Pole motor
- Lithium-ion batteries have greater life spans than their Ni-MH or Ni-Cad counterparts giving 430% greater run time
- Lithium-ion's 40% weight saving means 18 volt power can be obtained by a battery that weighs the same as a 12 volt Ni-MH battery
- Conveniently located push button for forward and reverse
- High comfort grips
- LED job light with afterglow
- Product dimensions: 395x295x160mm
Specifications and product comparison
| Battery Type | Li-ion | -- | Li-ion | Li-ion | Li-ion | Li-ion |
|---|---|---|---|---|---|---|
| Drive Size: in | ½ | 1 | 1 | ¾ | ½ | ½ |
| Fuel Type | Battery | Electric | Battery | Battery | Battery | Battery |
| Impact Rate [Max.]: IPM | 3,200 | 1,500 | 1,400 | 2,400 | 2,100 | 3,500 |
| No Load Speed [Max.]: RPM | 2,100 | 1,400 | 1,200 | 1,800 | 1,750 | 2,300 |
| Product Brand | Makita | Makita | Milwaukee | Milwaukee | Milwaukee | Hilti |
| Product Model | DTW251RMJ | TW1000/1 | M18ONEFHIWF1D-0C | M18ONEFHIWF34-0X | M18ONEFHIWF12-0X | SIW 6AT-A22 |
| Sound Power Level: Lw dB[A] | 105 | 114 | 112 | 109.5 | 106 | 105 |
| Sound Pressure Level: dB[A] | 97 | 103 | 101 | 98.5 | 95 | 94 |
| Torque [Max.]: Nm | 230 | 1,000 | 2,576 | 1,627 | 1,356 | 213 |
| Vibration Reading [HAVs]: m\s² | 11 | 17.5 | 26.87 | 15.9 | 16.7 | 9.2 |
| Voltage: v | 18 | 110 | 18 | 18 | 18 | 22 |
| Weight: kg | 1.7 | 8.6 | 12.7 | 3.5 | 3.3 | 1.04 |
| Input Power [Max.]: W | -- | 1,200 | -- | -- | -- | -- |
| IP Rating | -- | IP44 | -- | -- | -- | -- |
| IP Rating [Plug] | -- | IP44 | -- | -- | -- | -- |
| Plug Type: Amps | -- | 16 | -- | -- | -- | -- |
| Fuel Consumption 100% load [L per hr at 50Hz] | -- | -- | -- | -- | -- | N/A |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | -- | -- | -- | -- | N/A |




