HILTI SIW 8-22 Nuron Cordless Impact Wrench (Case) 2.4kg ECO


HILTI SIW 8-22 Nuron Cordless Impact Wrench (Case) 2.4kg ECO
The HILTI SIW 8-22 Nuron Cordless Impact Wrench is a lightweight yet powerful fastening tool, ideal for heavy-duty bolting applications. Weighing just 2.4kg and supplied in a carry case, it delivers high performance and portability for demanding site work.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Compact and lightweight design
- Durable construction for site use
- Enhanced control helps prevent over-tightening
Specifications and product comparison
| Battery Type | Li-ion | -- | Li-ion | Li-ion | Li-ion | Li-ion |
|---|---|---|---|---|---|---|
| Drive Size: in |
½ |
1 | ½ |
1/4 |
1 | ¾ |
| Fuel Type | Battery | Electric | Battery | Battery | Battery | Battery |
| Impact Rate [Max.]: IPM | 2,950 | 1,500 | 3,500 | 4,250 | 1,400 | 2,400 |
| No Load Speed [Max.]: RPM | 1,500 | 1,400 | 2,300 | 3,600 | 1,200 | 1,800 |
| Product Brand | Hilti | Makita | Hilti | Hilti | Milwaukee | Milwaukee |
| Product Model | SIW 8-22 | TW1000/1 | SIW 4AT-22 | SID 6-22 | M18ONEFHIWF1D-0C | M18ONEFHIWF34-0X |
| Sound Pressure Level: dB[A] | 101 | 103 | 96 | 94 | 101 | 98.5 |
| Torque [Max.]: Nm | 1,000 | 1,000 | 213 | 300 | 2,576 | 1,627 |
| Voltage: v | 21.6 | 110 | 21.6 | 21.6 | 18 | 18 |
| Weight: kg | 2.4 | 8.6 | 1.03 | 0.994 | 12.7 | 3.5 |
| Input Power [Max.]: W | -- | 1,200 | -- | -- | -- | -- |
| IP Rating | -- | IP44 | -- | -- | -- | -- |
| IP Rating [Plug] | -- | IP44 | -- | -- | -- | -- |
| Plug Type: Amps | -- | 16 | -- | -- | -- | -- |
| Sound Power Level: Lw dB[A] | -- | 114 | 104 | -- | 112 | 109.5 |
| Vibration Reading [HAVs]: m\s² | -- | 17.5 | Fastening Bolt: 9.1 | 13.4 | 26.87 | 15.9 |




