Makita EM2511LH Brushcutter Petrol 5.4kg - CW Harness


Click and collectfrom over 200 stores
Makita EM2511LH Brushcutter Petrol 5.4kg - CW Harness
The Makita EM2511LH Petrol Brushcutter is ergonomically designed with a large loop handle and soft grip, and a quality gear drive powering a heavy-duty auto-feed twin nylon cutting head. Ideally used for cutting down weeds, undergrowth and long grass. These machines are highly portable, giving access to awkward areas with minimum effort. Complete with a single harness.
£37.94
£50.58
£63.23
£12.65
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Lightweight
- Centrifugal clutch
- Cutting line diameter: 2.4mm
- Electronic ignition
Specifications and product comparison
| Cutting Width [Max.]: mm | 400 | 470 | 450 | 450 |
|---|---|---|---|---|
| Engine Power: kW | 0.71 | 1.4 | -- | -- |
| Fuel Tank Capacity: Ltrs | 0.5 | 0.6 | -- | -- |
| Fuel Type | Petrol | 2-Stroke | Battery | Battery |
| Length: mm | 1,770 | 1,483 | 1,750 | 1,750 |
| No Load Speed [Max.]: RPM | 8,500 | 8,400 | 8,200 | 8,200 |
| Product Brand | Makita | Husqvarna | Husqvarna | Husqvarna |
| Product Model | EM2511LH | 135R | 535IRX | 535IRXT |
| Sound Power Level: Lw dB[A] | 106.3 | 113 | 96 | 96 |
| Sound Pressure Level: dB[A] | 97.1 | 98 | 82 | 80.2 |
| Vibration Reading [HAVs]: m\s² | Front: 4.4, Rear: 5.3 | Left: 2.9, Right: 2.5 | Left 1.4, Right 1.3 | Left 1.4, Right 1.2 |
| Weight: kg | 5.4 | 6.8 | 6.21 | 6.21 |
| Width: mm | 330 | -- | 125 | 125 |
| Battery Capacity: Ah | -- | -- | 5 | 5 |
| Battery Type | -- | -- | Li-ion | Li-ion |
| Voltage: v | -- | -- | 36 | 36 |


