Mid Rotary Mower With Collector


Mid Rotary Mower With Collector
The Mid Rotary Mower With Collector is easy to use and economical to run. Can also be used without the collector leaving the cuttings.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Efficient Design
- Easy to use
Specifications and product comparison
| Fuel Type | Petrol | Petrol | Petrol | -- | Battery | Diesel |
|---|---|---|---|---|---|---|
| Product Model | Kubota G23HD | PLM4631 | LB 548Se | McConnel PA-5755-60 | -- | Groundmaster 4000D 30609 |
| Cutting Height [Max.]: mm | -- | 75 | 60 | -- | 50 | -- |
| Cutting Width [Max.]: mm | -- | 460 | 480 | 1,250 | 508 | 3,350 |
| Drive System | -- | Self-propelled | Self-propelled | -- | -- | -- |
| Engine Power: kW | -- | 3.7 | 3.3 | -- | -- | 41 |
| Engine Type | -- | B&S 675EX | Honda GCV160 | -- | -- | Yanmar® turbo |
| Engine: RPM | -- | 2,800 | 2,900 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | 1 | 0.9 | -- | -- | -- |
| No. of Height Adjustments | -- | 8 | 8 | -- | 3 | -- |
| Product Brand | -- | Makita | Husqvarna | -- | -- | |
| Sound Power Level: Lw dB[A] | -- | 96 | 92 | -- | 90 | -- |
| Sound Pressure Level: dB[A] | -- | 83.5 | 77 | -- | -- | -- |
| Vibration Reading [HAVs]: m\s² | -- | 1.5 | 4.8 | -- | -- | -- |
| Weight: kg | -- | 34 | 32.5 | 260 | 57 | -- |




