Remote Control Flail Mower 419kg


Remote Control Flail Mower 419kg
The Remote Control Flail Mower is a multi-functional mower that can easily handle sloped terrain. It offers secure solutions for areas that would otherwise be difficult to work on.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Robust and durable
- Remote controlled mower that is simple to operate
Specifications and product comparison
| Cutting Height [Max.]: mm | 1,100 | 75 | 60 | -- | 50 | -- |
|---|---|---|---|---|---|---|
| Cutting Width [Max.]: mm | 1,000 | 460 | 480 | 1,250 | 508 | 3,350 |
| Engine Type | Vanguard V-Twin 3864 | B&S 675EX | Honda GCV160 | -- | -- | Yanmar® turbo |
| Engine: RPM | 3,600 | 2,800 | 2,900 | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | 12 | 1 | 0.9 | -- | -- | -- |
| Fuel Type | Petrol | Petrol | Petrol | -- | Battery | Diesel |
| Length [Working]: m | 1.84 | -- | -- | -- | -- | -- |
| Length [Working]: mm | 1840 | -- | -- | -- | -- | -- |
| Product Brand | Makita | Husqvarna | -- | -- | ||
| Product Model | PLM4631 | LB 548Se | McConnel PA-5755-60 | -- | Groundmaster 4000D 30609 | |
| Weight: kg | 419 | 34 | 32.5 | 260 | 57 | -- |
| Drive System | -- | Self-propelled | Self-propelled | -- | -- | -- |
| Engine Power: kW | -- | 3.7 | 3.3 | -- | -- | 41 |
| No. of Height Adjustments | -- | 8 | 8 | -- | 3 | -- |
| Sound Power Level: Lw dB[A] | -- | 96 | 92 | -- | 90 | -- |
| Sound Pressure Level: dB[A] | -- | 83.5 | 77 | -- | -- | -- |
| Vibration Reading [HAVs]: m\s² | -- | 1.5 | 4.8 | -- | -- | -- |




