Fire Extinguisher Powder/Foam/CO2


Fire Extinguisher Powder/Foam/CO2
Fire Extinguisher Powder/Foam/CO2
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Compact design
- Durable construction
- Variety of Types: Available in different classes [A, B, C, K] to handle various fire hazards
Specifications and product comparison
| Product Brand | Hire Supply Company | Hoyles Fire | ||||
|---|---|---|---|---|---|---|
| Product Model | ZKF6P50-AF | 9705/00 | 6203 | 6L | ||
| Capacity: Ltrs | -- | 6 | -- | 6 | -- | 6 |
| Diameter: mm | -- | 178 | -- | 105 | -- | 183 |
| Extinguisher Type | -- | Foam | -- | CO2 | Dry Powder | Water mist |
| Height: mm | -- | 570 | -- | 585 | 520 | 585 |
| Operating Temp [Max.]: °C | -- | 60 | -- | 60 | -- | 60 |
| Weight: kg | -- | 8.5 | -- | 6.95 | 9.4 | 11.2 |
| Width: mm | -- | 178 | -- | 165 | 180 | 183 |
| Length: mm | -- | -- | -- | -- | 180 | -- |



