Paslode IM350+ 1st Fix Gas Nail Gun 7.4v 3.3kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Paslode IM350+ 1st Fix Gas Nail Gun 7.4v 3.3kg ECO
The Paslode IM350+ Cordless Gas 1st Fix Framing Nailer is designed for fixing into wood with strip nails from 50 to 90mm. The nailer uses combined gas and battery, it is lightweight and versatile with tool-free depth adjustment to drive nails to a pre-set
£34.49
£45.98
£57.48
£11.50
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Quick charge lithium battery: Up to 9,000 shots per single charge
- Reliable and accurate
- Non-slip soft grip handle gives additional user comfort
- Dual action rafter and belt hook
- Excellent weight and balance enable extended work periods with low user fatigue
- Multi-angled teeth nose probe prevents tool sliding and ensures positive placement
- Easy use pinch and slide depth of drive adjustment
- Magazine capacity of 55 nails
Specifications and product comparison
| Battery Capacity: Ah | 2.1 | 2.1 | -- | -- | -- | 4 |
|---|---|---|---|---|---|---|
| Battery Charge Time: min | 90 | 90 | -- | -- | -- | 41 |
| Battery Type | Li-ion | Li-ion | -- | Li-ion | Li-ion | Li-ion |
| Fuel Type | Battery | Battery | Gas | Battery | Battery | Battery |
| Height: mm | 305 | 288 | 180 | 450 | -- | 370 |
| Impact Energy: J | 82 | 30 | 325 | -- | -- | -- |
| Length: mm | 370 | 301 | 478 | 550 | -- | 474 |
| Nail Length [Max.]: mm | 90 | 63 | 72 | 90 | 54 | 36 |
| Product Brand | Paslode | Paslode | Hilti | Milwaukee | Milwaukee | Hilti |
| Product Model | IM350+ | IM65 | DX 5-F8 | M18FFN-0C | M18FN18GS-0X | BX 3 |
| Sound Power Level: Lw dB[A] | 89 | 103 | 105 | 101.1 | 81.1 | Concrete: 101, Steel: 105 |
| Sound Pressure Level: dB[A] | 130 | 90 | 101 | 90.1 | 92.1 | Concrete: 90, Steel: 94 |
| Vibration Reading [HAVs]: m\s² | 2.6 | 2.5 | 2.5 | 5.9 | 1.97 | Concrete: 2.3, Steel: 2.2 |
| Voltage: v | 7.4 | 7.4 | -- | 18 | 18 | 22 |
| Weight: kg | 3.3 | 2.1 | 3.37 | 5.1 | 3.1 | 3.5 |
| Width: mm | 110 | 90 | 72 | 210 | -- | 134 |




