Makita BL1840 4.0Ah Battery 18v ECO


Makita BL1840 4.0Ah Battery 18v ECO
The Makita BL1840 Battery delivers maximum runtime, and power, and recharges more than standard lithium-ion batteries.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Lightweight and shock absorbing
Specifications and product comparison
| Battery Capacity: Ah | 4 | 3 | 6 | 8 | 8 |
|---|---|---|---|---|---|
| Battery Charge Time: min | 36 | 45 | 90 | 110 | 120 |
| Battery Type | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| Fuel Type | Battery | Battery | Battery | Battery | -- |
| Height: mm | 62 | 116 | 115 | 115 | -- |
| Length: mm | 113 | 284 | 281 | 281 | -- |
| Product Brand | Makita | Milwaukee | Milwaukee | Milwaukee | Altrad Belle |
| Product Model | BL1840 | MXF CP203 | MXF XC406 | XC608 | OPM/14/DIO |
| Voltage: v | 18 | 72 | 72 | 72 | 82 |
| Weight: kg | 0.64 | 2.8 | 5 | 4.5 | 3.85 |
| Width: mm | 75 | 108 | 186 | 200 | -- |


