Hilti TE 60-ATC-AVR Rotary Hammer Drill SDS Max 110v 7.8kg


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Hilti TE 60-ATC-AVR Rotary Hammer Drill SDS Max 110v 7.8kg
The Hilti TE 60-ATC-AVR 110v Rotary Hammer Drill is designed for hammer drilling in concrete, masonry, wood, and metal, can also be used for chiselling in concrete. Features an Active Vibration Reduction system [AVR] that makes the tool less tiring to use. It is ideally suited for building and construction environments.
£31.04
£41.38
£51.73
£10.35
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Active Torque Control [ATC] stops the tool body from spinning uncontrollably if the drill bit jams
- Adjustable side handle
- Impact rate: 3,300 IPM [max]
Specifications and product comparison
| Chuck Type | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 80 | 40 | 45 | 55 | 50 | 40 |
| Fuel Type | Electric | Battery | Electric | Electric | Electric | Electric |
| Height: mm | 293 | -- | 312 | 305 | 200 | 263 |
| Impact Energy: J | 7.8 | 8.1 | 11.5 | 14.5 | 11.9 | 8 |
| Impact Rate [Max.]: BPM | 3,300 | 3,300 | 1,890 | 2,830 | 2,740 | 2,900 |
| Input Power [Max.]: W | 1,350 | -- | 1,700 | 1,600 | 1,550 | 1,100 |
| IP Rating [Plug] | IP44 | -- | IP44 | IP44 | IP44 | IP44 |
| Length: mm | 493 | 720 | 587 | 540 | 590 | 479 |
| No Load Speed [Max.]: RPM | 340 | 380 | 380 | 245 | 300 | 500 |
| Plug Type: Amps | 16 | -- | 16 | 16 | 16 | 16 |
| Product Brand | Hilti | Hilti | Hilti | Hilti | Milwaukee | Makita |
| Product Model | TE 60-ATC-AVR | TE 60-A36 | TE 80-ATC-AVR | TE70-AVR | K 750 S | HR4013C/1 |
| Sound Power Level: Lw dB[A] | 111 | 109 | 113 | 111 | 107.4 | 104 |
| Sound Pressure Level: dB[A] | 100 | 98 | 102 | 100 | 96.4 | 93 |
| Vibration Reading [HAVs]: m\s² | 6.4 | 9 | 7.5 | 8.6 | 9.5 | 5 |
| Voltage: v | 110 | 36 | 110 | 110 | 110 | 110 |
| Weight: kg | 7.8 | 8.1 | 9.7 | 15.8 | 8.2 | 6.8 |
| Width: mm | 115 | 600 | 141 | 125 | 455 | 112 |
| Battery Capacity: Ah | -- | 9 | -- | -- | -- | -- |
| Battery Type | -- | Li-ion | -- | -- | -- | -- |




