Hilti TE 80-ATC-AVR Rotary Hammer SDS Max 110v 9.7kg


4 hour delivery if ordered by 3pm
Hilti TE 80-ATC-AVR Rotary Hammer SDS Max 110v 9.7kg
The Hilti TE 80-ATC-AVR 110v Rotary Hammer Drill designed for hammer drilling in concrete, masonry, wood and metal, can also be used for chiselling in concrete. Active Vibration Reduction system [AVR] makes the tool less tiring to use, helping to increase daily productivity. Ideally suited for building and construction environments.
£27.59
£36.79
£45.99
£9.20
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- High productivity for a wide range of drilling and chiselling applications
- Drilling with high torque in wood and steel
- DRS-Y dust removal system collects up to 95% of dust - available on request
- Drill bit diameter range metal: 0-20mm
- Hammer drilling diameter range: 12-45mm
- Drill bit diameter in Metal: 20mm [max]
- Drill bit diameter in Wood: 32mm [max]
Specifications and product comparison
| Chuck Type | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 45 | 80 | 40 | 55 | 50 | 40 |
| Fuel Type | Electric | Electric | Battery | Electric | Electric | Electric |
| Height: mm | 312 | 293 | -- | 305 | 200 | 263 |
| Impact Energy: J | 11.5 | 7.8 | 8.1 | 14.5 | 11.9 | 8 |
| Impact Rate [Max.]: BPM | 1,890 | 3,300 | 3,300 | 2,830 | 2,740 | 2,900 |
| Input Power [Max.]: W | 1,700 | 1,350 | -- | 1,600 | 1,550 | 1,100 |
| IP Rating [Plug] | IP44 | IP44 | -- | IP44 | IP44 | IP44 |
| Length: mm | 587 | 493 | 720 | 540 | 590 | 479 |
| No Load Speed [Max.]: RPM | 380 | 340 | 380 | 245 | 300 | 500 |
| Plug Type: Amps | 16 | 16 | -- | 16 | 16 | 16 |
| Product Brand | Hilti | Hilti | Hilti | Hilti | Milwaukee | Makita |
| Product Model | TE 80-ATC-AVR | TE 60-ATC-AVR | TE 60-A36 | TE70-AVR | K 750 S | HR4013C/1 |
| Sound Power Level: Lw dB[A] | 113 | 111 | 109 | 111 | 107.4 | 104 |
| Sound Pressure Level: dB[A] | 102 | 100 | 98 | 100 | 96.4 | 93 |
| Vibration Reading [HAVs]: m\s² | 7.5 | 6.4 | 9 | 8.6 | 9.5 | 5 |
| Voltage: v | 110 | 110 | 36 | 110 | 110 | 110 |
| Weight: kg | 9.7 | 7.8 | 8.1 | 15.8 | 8.2 | 6.8 |
| Width: mm | 141 | 115 | 600 | 125 | 455 | 112 |
| Battery Capacity: Ah | -- | -- | 9 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | -- | -- | -- |




