Hilti TE 2000-AVR Floor Breaker HEX 110v 14.5kg


Hilti TE 2000-AVR Floor Breaker HEX 110v 14.5kg
The Hilti TE 2000-AVR is a 110v Floor Breaker designed for heavy-duty chiselling work on concrete, masonry, and asphalt. Features an Active Vibration Reduction system [AVR], the T-handle design makes for efficient performance and maximum working comfort on floor demolition jobs. Ideally suited for building and construction environments.
£65.53
£87.37
£109.21
£21.84
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Lighter weight makes the tool easy to handle and manoeuvre in medium-duty concrete demolition jobs
- Versatile, easy to operate, easy to transport, and ready for use in minutes
Specifications and product comparison
| Chuck Type | TE-S | Hex | Hex | Hex | Hex | Hex |
|---|---|---|---|---|---|---|
| Fuel Consumption 100% load [L per hr at 50Hz] | N/A | N/A | -- | -- | -- | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | N/A | N/A | -- | -- | -- | -- |
| Fuel Type | Electric | Electric | Battery | Electric | 2-Stroke | 2-Stroke |
| Height: mm | 146 | 820 | 330 | 210 | 927 | 898 |
| Impact Energy: J | 35 | 85 | 64 | 72.8 | 65 | 55 |
| Impact Rate [Max.]: BPM | 1,800 | 858 | 1,300 | 870 | 1,440 | 1,350 |
| Input Power [Max.]: W | 1,760 | 2,070 | -- | 2,000 | -- | -- |
| IP Rating [Plug] | IP44 | IP44 | -- | IP44 | -- | -- |
| Length: mm | 731 | 218 | 920 | 843 | -- | -- |
| Plug Type: Amps | 16 | 16 | -- | 16 | -- | -- |
| Product Brand | Hilti | Hilti | Milwaukee | Makita | Atlas Copco | Wacker Neuson |
| Product Model | TE 2000-AVR | TE 3000-AVR | MXF DH2528H | HM1812/1 | Cobra PROe | BH55RW |
| Sound Power Level: Lw dB[A] | 97 | 106 | 95.7 | 108 | 109 | 108 |
| Sound Pressure Level: dB[A] | 77 | 95 | 84.7 | 96 | 97 | 101 |
| Vibration Reading [HAVs]: m\s² | 4.8 | 6.3 | 5.17 | 9.7 | 3.3 | 4.5 |
| Voltage: v | 110 | 110 | 72 | 110 | -- | -- |
| Weight: kg | 14.5 | 27.1 | 29.6 | 31.3 | 25 | 26 |
| Width: mm | 574 | 588 | 480 | 608 | 623 | 492 |
| Battery Capacity: Ah | -- | -- | 6 | -- | -- | -- |
| Battery Charge Time: Hrs | -- | -- | 1.5 | -- | -- | -- |
| Battery Run Time [Max]: Min | -- | -- | 90 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | -- | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | -- | -- | -- | 1 | 1.8 |




