Milwaukee K 750 S Rotary Hammer Drill SDS Max 110v 8.2kg


4 hour delivery if ordered by 3pm
Milwaukee K 750 S Rotary Hammer Drill SDS Max 110v 8.2kg
The Milwaukee K 750 S 110v Rotary Hammer Drill is designed for hammer drilling in stone and concrete, and can also be used for chiselling work. Features an Anti-Vibration System [AVS] and soft grip on front and back handle. Ideally suited for building and construction environments.
£27.59
£36.79
£45.99
£9.20
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Soft start for the precise start of drilling/chiselling
- Additional handle can be fixed in 3 different positions
- Roto-stop and multi-position chisel function
- 6m cable
- Impact Rate [Max.]: 2,740 IPM
Specifications and product comparison
| Chuck Type | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 50 | 80 | 40 | 45 | 55 | 40 |
| Fuel Type | Electric | Electric | Battery | Electric | Electric | Electric |
| Height: mm | 200 | 293 | -- | 312 | 305 | 263 |
| Impact Energy: J | 11.9 | 7.8 | 8.1 | 11.5 | 14.5 | 8 |
| Impact Rate [Max.]: BPM | 2,740 | 3,300 | 3,300 | 1,890 | 2,830 | 2,900 |
| Input Power [Max.]: W | 1,550 | 1,350 | -- | 1,700 | 1,600 | 1,100 |
| IP Rating [Plug] | IP44 | IP44 | -- | IP44 | IP44 | IP44 |
| Length: mm | 590 | 493 | 720 | 587 | 540 | 479 |
| No Load Speed [Max.]: RPM | 300 | 340 | 380 | 380 | 245 | 500 |
| Plug Type: Amps | 16 | 16 | -- | 16 | 16 | 16 |
| Product Brand | Milwaukee | Hilti | Hilti | Hilti | Hilti | Makita |
| Product Model | K 750 S | TE 60-ATC-AVR | TE 60-A36 | TE 80-ATC-AVR | TE70-AVR | HR4013C/1 |
| Sound Power Level: Lw dB[A] | 107.4 | 111 | 109 | 113 | 111 | 104 |
| Sound Pressure Level: dB[A] | 96.4 | 100 | 98 | 102 | 100 | 93 |
| Vibration Reading [HAVs]: m\s² | 9.5 | 6.4 | 9 | 7.5 | 8.6 | 5 |
| Voltage: v | 110 | 110 | 36 | 110 | 110 | 110 |
| Weight: kg | 8.2 | 7.8 | 8.1 | 9.7 | 15.8 | 6.8 |
| Width: mm | 455 | 115 | 600 | 141 | 125 | 112 |
| Battery Capacity: Ah | -- | -- | 9 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | -- | -- | -- |




