Makita HM1812 Road Breaker HEX 110v 31.3kg


4 hour delivery if ordered by 3pm
Makita HM1812 Road Breaker HEX 110v 31.3kg
The Makita HM1812 is a 110v Road Breaker designed for heavy chiselling work: used for floor breaking in concrete, stone slabs, and asphalt. Features Active Vibration Reduction system [AVR]. Ideally suited for building, road works, and construction environments.
£68.96
£91.95
£114.94
£22.99
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Vibration absorbing housing
- Soft start
- Ergonomic soft grip
- Counterweight mechanism reduces vibration when chipping
- "Soft no load" function automatically reduces the motor speed during idling to suppress the vibration of the machine body
Specifications and product comparison
| Chuck Type | Hex | TE-S | Hex | Hex | Hex | Hex |
|---|---|---|---|---|---|---|
| Fuel Type | Electric | Electric | Electric | Battery | 2-Stroke | 2-Stroke |
| Height: mm | 210 | 146 | 820 | 330 | 927 | 898 |
| Impact Energy: J | 72.8 | 35 | 85 | 64 | 65 | 55 |
| Impact Rate [Max.]: BPM | 870 | 1,800 | 858 | 1,300 | 1,440 | 1,350 |
| Input Power [Max.]: W | 2,000 | 1,760 | 2,070 | -- | -- | -- |
| IP Rating [Plug] | IP44 | IP44 | IP44 | -- | -- | -- |
| Length: mm | 843 | 731 | 218 | 920 | -- | -- |
| Plug Type: Amps | 16 | 16 | 16 | -- | -- | -- |
| Product Brand | Makita | Hilti | Hilti | Milwaukee | Atlas Copco | Wacker Neuson |
| Product Model | HM1812/1 | TE 2000-AVR | TE 3000-AVR | MXF DH2528H | Cobra PROe | BH55RW |
| Sound Power Level: Lw dB[A] | 108 | 97 | 106 | 95.7 | 109 | 108 |
| Sound Pressure Level: dB[A] | 96 | 77 | 95 | 84.7 | 97 | 101 |
| Vibration Reading [HAVs]: m\s² | 9.7 | 4.8 | 6.3 | 5.17 | 3.3 | 4.5 |
| Voltage: v | 110 | 110 | 110 | 72 | -- | -- |
| Weight: kg | 31.3 | 14.5 | 27.1 | 29.6 | 25 | 26 |
| Width: mm | 608 | 574 | 588 | 480 | 623 | 492 |
| Battery Capacity: Ah | -- | -- | -- | 6 | -- | -- |
| Battery Charge Time: Hrs | -- | -- | -- | 1.5 | -- | -- |
| Battery Run Time [Max]: Min | -- | -- | -- | 90 | -- | -- |
| Battery Type | -- | -- | -- | Li-ion | -- | -- |
| Fuel Tank Capacity: Ltrs | -- | -- | -- | -- | 1 | 1.8 |




