18V Cordless Rotary Hammer Drill 18v 3.5kg ECO


18V Cordless Rotary Hammer Drill 18v 3.5kg ECO
The heavy duty SDS+ Cordless Hammer Drill is specifically engineered for drilling into concrete, brick, stone, and various masonry materials.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Impact drilling, non-impact drilling and spike function
- Battery protection circuit protects against overloading, over-discharging and over-heating
Specifications and product comparison
| Battery Capacity: Ah | 3 | 5 | 5 | 5 | -- | -- |
|---|---|---|---|---|---|---|
| Battery Type | Li-ion | Li-ion | Li-ion | Li-ion | -- | -- |
| Chuck Type | SDS Plus | SDS Plus | SDS Plus | SDS Plus | SDS Plus | SDS Plus |
| Drill Bit Dia in Concrete [Max.]: mm | 20 | 25 | 28 | 28 | 28 | 32 |
| Drill Bit Dia in Metal [Max.]: mm | 13 | 13 | 13 | 13 | 13 | 16 |
| Drill Bit Dia in Wood [Max.]: mm | 26 | 28 | 20 | 30 | 25 | 40 |
| Fuel Type | Battery | Battery | Battery | Battery | Electric | Electric |
| Impact Energy: J | 1.9 | 2.5 | 2.5 | 4.1 | 3.6 | 3.8 |
| Impact Rate [Max.]: BPM | 4,000 | 5,100 | 5,100 | 5,000 | 4,500 | 4,500 |
| Length: mm | 410 | -- | 544 | -- | 371 | -- |
| No Load Speed [Max.]: RPM | 1,100 | 1,400 | 1,050 | 1,350 | 1,100 | 800 |
| Product Brand | Milwaukee | Hilti | Milwaukee | Hilti | Milwaukee | |
| Product Model | M18 CHX-502X | TE 6-A36-AVR | M28 CHPX-502C | TE30-AVR | PLH 32 QEX | |
| Vibration Reading [HAVs]: m\s² | 12.5 | Chiselling: 9.5, Drilling: 12.4 | Hammer Drilling in Concrete: 16.8 | Chiselling: 8.1, Drilling : 8.1 | 9.3 | 25 |
| Voltage: v | 18 | 18 | 36 | 28 | 110 | 110 |
| Weight: kg | 3.5 | 3.6 | 3.7 | 4.7 | 4.2 | 3.6 |
| Battery Charge Time: min | -- | 59 | 35 | -- | -- | -- |
| No. of Speed Settings | -- | Variable | 2 | 4 | -- | -- |
| Sound Power Level: Lw dB[A] | -- | 101.7 | 102 | 103.7 | 103 | 106 |
| Sound Pressure Level: dB[A] | -- | 90.7 | 91 | 92.7 | 92 | 95 |
| Height: mm | -- | -- | 234 | -- | 225 | -- |
| Width: mm | -- | -- | 115 | -- | 113 | -- |
| Input Power [Max.]: W | -- | -- | -- | -- | 1,010 | 900 |
| IP Rating [Plug] | -- | -- | -- | -- | IP44 | IP44 |
| Plug Type: Amps | -- | -- | -- | -- | 16 | 16 |




