Milwaukee K 545 S Rotary Hammer Drill SDS Max 110v 6.7kg


4 hour delivery if ordered by 3pm
Milwaukee K 545 S Rotary Hammer Drill SDS Max 110v 6.7kg
The Milwaukee K 545 S 110v Rotary Hammer Drill is designed for hammer drilling and chiselling in stone and concrete. Features a lightweight construction with Anti Vibration System [AVS] and soft grip on front and back handle. Ideally suited for building and construction environments.
£31.04
£41.38
£51.73
£10.35
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Additional handle can be fixed in 3 different positions
- Soft hammer mode reduces blow energy for drilling/chiselling in sensitive materials
- Roto-stop and multi-position chisel function
- Large, heavy weight striker delivers maximum 8.5 J impact energy
- Soft start for the precise start of drilling/chiselling
- Impact Rate [Max.]: 2,840 IPM
Specifications and product comparison
| Chuck Type | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 45 | 80 | 40 | 45 | 55 | 50 |
| Fuel Type | Electric | Electric | Battery | Electric | Electric | Electric |
| Height: mm | 466 | 293 | -- | 312 | 305 | 200 |
| Impact Energy: J | 8.5 | 7.8 | 8.1 | 11.5 | 14.5 | 11.9 |
| Impact Rate [Max.]: BPM | 2,840 | 3,300 | 3,300 | 1,890 | 2,830 | 2,740 |
| Input Power [Max.]: W | 1,300 | 1,350 | -- | 1,700 | 1,600 | 1,550 |
| IP Rating [Plug] | IP44 | IP44 | -- | IP44 | IP44 | IP44 |
| Length: mm | 595 | 493 | 720 | 587 | 540 | 590 |
| No Load Speed [Max.]: RPM | 450 | 340 | 380 | 380 | 245 | 300 |
| Plug Type: Amps | 16 | 16 | -- | 16 | 16 | 16 |
| Product Brand | Milwaukee | Hilti | Hilti | Hilti | Hilti | Milwaukee |
| Product Model | K 545 S | TE 60-ATC-AVR | TE 60-A36 | TE 80-ATC-AVR | TE70-AVR | K 750 S |
| Sound Power Level: Lw dB[A] | 109.5 | 111 | 109 | 113 | 111 | 107.4 |
| Sound Pressure Level: dB[A] | 98.5 | 100 | 98 | 102 | 100 | 96.4 |
| Vibration Reading [HAVs]: m\s² | 11.5 | 6.4 | 9 | 7.5 | 8.6 | 9.5 |
| Voltage: v | 110 | 110 | 36 | 110 | 110 | 110 |
| Weight: kg | 6.7 | 7.8 | 8.1 | 9.7 | 15.8 | 8.2 |
| Width: mm | 197 | 115 | 600 | 141 | 125 | 455 |
| Battery Capacity: Ah | -- | -- | 9 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | -- | -- | -- |






