Milwaukee K 950 S Rotary Hammer SDS Max 110v 11.8kg


4 hour delivery if ordered by 3pm
Milwaukee K 950 S Rotary Hammer SDS Max 110v 11.8kg
The Milwaukee K 950 S 110v Rotary Hammer Drill designed for hammer drilling in stone and concrete, can also be used for chiselling work. This tool features 3 handles all with Anti Vibration System [AVS] and a soft grip for comfortable and less tiring use. Ideally suited for rail track, building, and construction environments.
£27.59
£36.79
£45.99
£9.20
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- DIGITRONIC™ - fullwave electronics for precise power adjustment to application
- In-line motor design for more comfort in below waist applications
- Variolock [12 positions] for selecting the most appropriate chisel angle
Specifications and product comparison
| Chuck Type | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max | SDS Max |
|---|---|---|---|---|---|---|
| Drill Bit Dia in Concrete [Max.]: mm | 50 | 80 | 40 | 45 | 55 | 50 |
| Fuel Type | Electric | Electric | Battery | Electric | Electric | Electric |
| Height: mm | 210 | 293 | -- | 312 | 305 | 200 |
| Impact Energy: J | 20 | 7.8 | 8.1 | 11.5 | 14.5 | 11.9 |
| Impact Rate [Max.]: BPM | 1,950 | 3,300 | 3,300 | 1,890 | 2,830 | 2,740 |
| Input Power [Max.]: W | 1,700 | 1,350 | -- | 1,700 | 1,600 | 1,550 |
| IP Rating [Plug] | IP44 | IP44 | -- | IP44 | IP44 | IP44 |
| Length: mm | 790 | 493 | 720 | 587 | 540 | 590 |
| No Load Speed [Max.]: RPM | 250 | 340 | 380 | 380 | 245 | 300 |
| Plug Type: Amps | 16 | 16 | -- | 16 | 16 | 16 |
| Product Brand | Milwaukee | Hilti | Hilti | Hilti | Hilti | Milwaukee |
| Product Model | K 950 S | TE 60-ATC-AVR | TE 60-A36 | TE 80-ATC-AVR | TE70-AVR | K 750 S |
| Sound Power Level: Lw dB[A] | 111 | 111 | 109 | 113 | 111 | 107.4 |
| Sound Pressure Level: dB[A] | 100 | 100 | 98 | 102 | 100 | 96.4 |
| Vibration Reading [HAVs]: m\s² | 11 | 6.4 | 9 | 7.5 | 8.6 | 9.5 |
| Voltage: v | 110 | 110 | 36 | 110 | 110 | 110 |
| Weight: kg | 11.8 | 7.8 | 8.1 | 9.7 | 15.8 | 8.2 |
| Width: mm | 400 | 115 | 600 | 141 | 125 | 455 |
| Battery Capacity: Ah | -- | -- | 9 | -- | -- | -- |
| Battery Type | -- | -- | Li-ion | -- | -- | -- |






