Atlas Copco Cobra PROe Floor Breaker HEX 2-Stroke 25kg


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Atlas Copco Cobra PROe Floor Breaker HEX 2-Stroke 25kg
The Atlas Copco Cobra PROe 2-Stroke Floor Breaker is designed for breaking concrete, stone slabs and asphalt. Ideally suited for building, road works and construction environments.
£58.13
£77.50
£96.88
£19.38
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Hand Arm Protection system [HAPS] technology for lower hand and arm vibration levels
- Recoil starting system
- Well balanced and easy for handling and transportation
- Fan cooled engine
- Decompression valves for ease of starting in all weathers
Specifications and product comparison
| Chuck Type | Hex | TE-S | Hex | Hex | Hex | Hex |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity: Ltrs | 1 | -- | -- | -- | -- | 1.8 |
| Fuel Type | 2-Stroke | Electric | Electric | Battery | Electric | 2-Stroke |
| Height: mm | 927 | 146 | 820 | 330 | 210 | 898 |
| Impact Energy: J | 65 | 35 | 85 | 64 | 72.8 | 55 |
| Impact Rate [Max.]: BPM | 1,440 | 1,800 | 858 | 1,300 | 870 | 1,350 |
| Product Brand | Atlas Copco | Hilti | Hilti | Milwaukee | Makita | Wacker Neuson |
| Product Model | Cobra PROe | TE 2000-AVR | TE 3000-AVR | MXF DH2528H | HM1812/1 | BH55RW |
| Sound Power Level: Lw dB[A] | 109 | 97 | 106 | 95.7 | 108 | 108 |
| Sound Pressure Level: dB[A] | 97 | 77 | 95 | 84.7 | 96 | 101 |
| Vibration Reading [HAVs]: m\s² | 3.3 | 4.8 | 6.3 | 5.17 | 9.7 | 4.5 |
| Weight: kg | 25 | 14.5 | 27.1 | 29.6 | 31.3 | 26 |
| Width: mm | 623 | 574 | 588 | 480 | 608 | 492 |
| Input Power [Max.]: W | -- | 1,760 | 2,070 | -- | 2,000 | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | -- | IP44 | -- |
| Length: mm | -- | 731 | 218 | 920 | 843 | -- |
| Plug Type: Amps | -- | 16 | 16 | -- | 16 | -- |
| Voltage: v | -- | 110 | 110 | 72 | 110 | -- |
| Battery Capacity: Ah | -- | -- | -- | 6 | -- | -- |
| Battery Charge Time: Hrs | -- | -- | -- | 1.5 | -- | -- |
| Battery Run Time [Max]: Min | -- | -- | -- | 90 | -- | -- |
| Battery Type | -- | -- | -- | Li-ion | -- | -- |




