Wacker Neuson BH55RW Floor Breaker 2-Stroke 26kg ECO


Wacker Neuson BH55RW Floor Breaker 2-Stroke 26kg ECO
The Wacker Neuson BH55RW 2-Stroke Floor Breaker is designed for use in a wide variety of general demolition and concrete breaking tasks specifically track construction.
£68.96
£91.95
£114.94
£22.99
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Low hand-arm vibrations [HAV]
- Recoil starting system
- Easy grip ergonomic soft grip T-Bar handles
Specifications and product comparison
| Chuck Type | Hex | TE-S | Hex | Hex | Hex | Hex |
|---|---|---|---|---|---|---|
| Fuel Type | 2-Stroke | Electric | Electric | Battery | Electric | 2-Stroke |
| Height: mm | 898 | 146 | 820 | 330 | 210 | 927 |
| Impact Energy: J | 55 | 35 | 85 | 64 | 72.8 | 65 |
| Impact Rate [Max.]: BPM | 1,350 | 1,800 | 858 | 1,300 | 870 | 1,440 |
| Product Brand | Wacker Neuson | Hilti | Hilti | Milwaukee | Makita | Atlas Copco |
| Product Model | BH55RW | TE 2000-AVR | TE 3000-AVR | MXF DH2528H | HM1812/1 | Cobra PROe |
| Sound Power Level: Lw dB[A] | 108 | 97 | 106 | 95.7 | 108 | 109 |
| Sound Pressure Level: dB[A] | 101 | 77 | 95 | 84.7 | 96 | 97 |
| Vibration Reading [HAVs]: m\s² | 4.5 | 4.8 | 6.3 | 5.17 | 9.7 | 3.3 |
| Weight: kg | 26 | 14.5 | 27.1 | 29.6 | 31.3 | 25 |
| Width: mm | 492 | 574 | 588 | 480 | 608 | 623 |
| Input Power [Max.]: W | -- | 1,760 | 2,070 | -- | 2,000 | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | -- | IP44 | -- |
| Length: mm | -- | 731 | 218 | 920 | 843 | -- |
| Plug Type: Amps | -- | 16 | 16 | -- | 16 | -- |
| Voltage: v | -- | 110 | 110 | 72 | 110 | -- |





