Milwaukee M18 FUEL™ 125mm Angle Grinder 18v 2.6kg ECO


Milwaukee M18 FUEL™ 125mm Angle Grinder 18v 2.6kg ECO
The Milwaukee M18 FUEL™125mm Cordless Angle Grinder is designed for use with abrasive discs for cutting or grinding metal and stone or a diamond blade for cutting masonry and concrete. The cordless design makes this flexible and ideal for various work environments and gives performance similar to a corded 1200w grinder.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Flat gear head design - allows user to work within acute angles down to 42°
- RAPIDSTOP™ for fastest disc brake in less than 2 seconds and best user protection
- Non-lockable safety paddle switch with line-lock-out function to prevent automatic start up
- Anti-vibration side handle
- FIXTEC™ nut for a tool-free wheel change
- Slim handle design
- Insulated gripping surface
- Removable dust screen to prevent debris entrance, prolonging motor life
- 125mm keyless guard for great grinding capacity and fast guard adjustment without using a key
- M14 spindle
Specifications and product comparison
| Battery Type | Li-ion | Li-ion | Li-ion | -- | -- | -- |
|---|---|---|---|---|---|---|
| Bore Size: mm | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22 |
| Cutting Disc Thickness [Max.]: mm | 3 | 3 | 4 | -- | 3 | 6.4 |
| Disc Diameter: mm | 125 | 115 | 115 | 115 | 125 | 125 |
| Fuel Type | Battery | Battery | Battery | Electric | Electric | Electric |
| Grinding Disc Thickness [Max.]: mm | 6 | 6 | 6.4 | -- | 6 | -- |
| No Load Speed [Max.]: RPM | 8,500 | 9,000 | 11,000 | 11,000 | 11,000 | 12,000 |
| PG_Attribute Group |
|
-- | -- |
|
|
|
| Product Brand | Milwaukee | Milwaukee | Makita | Bosch | Milwaukee | Makita |
| Product Model | M18FSAGF125XPDB-0X | M18 CAG115XPDB-502X | DGA452RMJ | GWS 9-115 P | AG10-125 | GA5021/1 |
| Sound Power Level: Lw dB[A] | 93.67 | 85.5 | 80 | 104 | 100 | 101 |
| Sound Pressure Level: dB[A] | 82.67 | 74.5 | 76 | 93 | 89 | 90 |
| Vibration Reading [HAVs]: m\s² | 4.32 | Grinding: 7.3, Sanding: 6.1 | Grinding: 10, Sanding: 2.5 | 7.5 | 7.8 | 13.5 |
| Voltage: v | 18 | 18 | 18 | 110 | 110 | 110 |
| Weight: kg | 2.6 | 2.4 | 2.3 | 1.9 | 2.1 | 2.7 |
| Battery Capacity: Ah | -- | 4 | 5 | -- | -- | -- |
| Input Power [Max.]: W | -- | -- | -- | 900 | 1,000 | 1,050 |
| IP Rating [Plug] | -- | -- | -- | IP44 | IP44 | IP44 |
| Plug Type: Amps | -- | -- | -- | 16 | 16 | 16 |




