Dustquip CM10 Cannonmister Dust Suppresion Trolley 45kg ECO


Dustquip CM10 Cannonmister Dust Suppresion Trolley 45kg ECO
The Dustquip CM10 Cannonmister Dust Suppression Trolley is a versatile and efficient solution for controlling airborne dust in industrial and construction environments. Equipped with a high-pressure water pump and four misting nozzles, it produces fine water droplets that bind with dust particles helping them settle quickly. The trolley features a tilting fan duct for adjustable mist direction, puncture-proof wheels for easy mobility over rough terrain, and a durable design for long-lasting performance. Compact and user-friendly, the CM10 is ideal for demolition sites, recycling plants, and other dust-prone areas.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Fan duct protected with safety grill on inlet and outlet
- Water pump with 1/2″ (13mm) hose connection
- Handle for ease of fan tilt -20 to +48 degrees
- Two lifting eyes for loading or positioning
- Puncture-proof wheels to position the cannon over rough ground
Specifications and product comparison
| Fuel Type | Electric | Electric | Diesel | Electric | -- |
|---|---|---|---|---|---|
| Height: mm | 1150 | 835 | 2,600 | 1,300 | 2,150 |
| Input Power [Max.]: W | 750 | 2,200 | 3,100 | 550 | -- |
| Length: mm | 1100 | 985 | 3,600 | 710 | 3,500 |
| Plug Type: Amps | 16 | 16 | 16 | 16 | -- |
| Product Brand | DustQuip | Generac | Air Spectrum | Generac | DustQuip |
| Product Model | CM10 | DF SMART-16 | RA-110V-M | MINI DF 11 | Multimister |
| Voltage: v | 110 | 110 | 110 | 240 | -- |
| Water Consumption [Max.]: Ltr\min | 2 | 8 | 3 | 32 | -- |
| Weight: kg | 45 | 79 | 500 | 70 | 500 |
| Width: mm | 700 | 785 | 1,600 | 600 | 1,560 |
| Air Flow [Max.]: m³\Hr | -- | 90 | 2,800 | 83 | -- |
| Area Coverage [Max.]: m² | -- | 13 | 15 | 8 | -- |
| IP Rating | -- | IP67 | IP56 | -- | -- |
| IP Rating [Plug] | -- | IP44 | IP44 | IP44 | -- |
| Pressure [Max.]: PSI | -- | 72 | 36 | 1,450 | -- |
| Sound Power Level: Lw dB[A] | -- | 78 | 78 | -- | -- |
| Water Tank Capacity: Ltrs | -- | -- | 1,125 | 71 | 1,100 |



