Milkwaukee M18FSAGSVO125X-OX 125mm Cordless Angle Grinder 18v 3kg ECO


Milkwaukee M18FSAGSVO125X-OX 125mm Cordless Angle Grinder 18v 3kg ECO
The Milwaukee M18FSAGSVO125X-0X is a powerful 125mm Cordless Angle Grinder, delivering performance equivalent to a 1200W corded model. Powered by an 18v battery and weighing 3.0kg, it offers portability and power. Key features include variable speed control, RAPIDSTOP™ for fast disc stoppage, and a tool-free FIXTEC™ system for wheel changes. With a brushless motor, REDLITHIUM™ battery, and ONE-KEY™ technology, it ensures durability, safety, and efficiency for professional use.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- AVS anti-vibration system
- ONE-KEY™ compatibility
- Dual trigger activation
- Robust and durable
Specifications and product comparison
| Bore Size: mm | 14 | 22.2 | 22.2 | 22.2 | 22.2 | 22 |
|---|---|---|---|---|---|---|
| Cutting Depth [Max.]: mm | 33 | -- | -- | -- | -- | -- |
| Disc Diameter: mm | 125 | 115 | 115 | 115 | 125 | 125 |
| Fuel Type | Battery | Battery | Battery | Electric | Electric | Electric |
| No Load Speed [Max.]: RPM | 8,500 | 9,000 | 11,000 | 11,000 | 11,000 | 12,000 |
| Product Brand | Milwaukee | Milwaukee | Makita | Bosch | Milwaukee | Makita |
| Product Model | M18 FSAGSVO125X-0X | M18 CAG115XPDB-502X | DGA452RMJ | GWS 9-115 P | AG10-125 | GA5021/1 |
| Vibration Reading [HAVs]: m\s² | 3.7 | Grinding: 7.3, Sanding: 6.1 | Grinding: 10, Sanding: 2.5 | 7.5 | 7.8 | 13.5 |
| Voltage: v | 18 | 18 | 18 | 110 | 110 | 110 |
| Weight: kg | 3 | 2.4 | 2.3 | 1.9 | 2.1 | 2.7 |
| Battery Capacity: Ah | -- | 4 | 5 | -- | -- | -- |
| Battery Type | -- | Li-ion | Li-ion | -- | -- | -- |
| Cutting Disc Thickness [Max.]: mm | -- | 3 | 4 | -- | 3 | 6.4 |
| Grinding Disc Thickness [Max.]: mm | -- | 6 | 6.4 | -- | 6 | -- |
| Sound Power Level: Lw dB[A] | -- | 85.5 | 80 | 104 | 100 | 101 |
| Sound Pressure Level: dB[A] | -- | 74.5 | 76 | 93 | 89 | 90 |
| Input Power [Max.]: W | -- | -- | -- | 900 | 1,000 | 1,050 |
| IP Rating [Plug] | -- | -- | -- | IP44 | IP44 | IP44 |
| PG_Attribute Group | -- | -- | -- |
|
|
|
| Plug Type: Amps | -- | -- | -- | 16 | 16 | 16 |




