Generator Diesel 3kva ECO


Generator Diesel 3kva ECO
Easily handled, lightweight framed, portable, petrol powered generator. Ideal for small power requirements away from mains supply.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Dual voltage output c/w overload protection.
Specifications and product comparison
| Engine Type | Kohler KD-350GE530 | L100N Electric | L100N Electric | 3TNV70-HGE | Verical water-cooled 4-cycle diesel engine |
|---|---|---|---|---|---|
| Fuel Tank Capacity: Ltrs | 13 | 19 | 24 | 24 | 37 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 560 | 927 | 826 | 975 | 778 |
| Length: mm | 775 | 970 | 990 | 1,400 | 1,344 |
| No. of Outlets | 1 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 2 x 32a [110v], 2 x 16a [240v], 1 x 3a2 [240v] | 1 x 16a [110v] 2 x 32a [110v] 1 x 16a [240v] 2 x 32a [240v] 1 x 32a [415v] |
| Output Power: kVA | 4 | 5.9 | 5.9 | 10.8 | 15 |
| Product Brand | Stephill | Pramac | Pramac | Pramac | Shindaiwa |
| Product Model | SE4000DL | P6000S - P | P6000 | P11000 | SP-DG15MK |
| Sound Power Level: Lw dB[A] | 97 | 84 | 93 | 96 | 92 |
| Sound Pressure Level: dB[A] | 71 | 56 | 65 | 68 | 90 |
| Starting System | Recoil | Electric | Electric | Electric | Starter Motor |
| Voltage: v | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 / 415 |
| Weight: kg | 84 | 203 | 186 | 325 | 387 |
| Width: mm | 475 | 580 | 602 | 650 | 640 |
| Fuel Consumption 100% load [L per hr at 50Hz] | -- | 1.94 | 2.04 | 4.19 | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | -- | 1.53 | 2.96 | -- |




