Pramac P6000S 5.9kVA Super Silenced Generator Diesel 110/240v 203kg ECO


4 hour delivery if ordered by 3pm
Pramac P6000S 5.9kVA Super Silenced Generator Diesel 110/240v 203kg ECO
The Pramac P6000S super silenced diesel generator is the ideal generator to use in quiet residential areas where noise levels need to be low. Equipped with first class components and complete instrumentation.
£135.58
£180.78
£225.97
£45.19
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Electric push button start for trouble free starting
- Low Oil Pressure Shutdown
- High Temperature Shutdown
- Low Fuel Level Shutdown
- AMF [automatic mains failure]
- Battery Charge Failure Shutdown
- Voltage switch 240v/110v
- Fuel Consumption 1.94 l/h
Specifications and product comparison
| Engine Type | L100N Electric | Kohler KD-350GE530 | L100N Electric | 3TNV70-HGE | Verical water-cooled 4-cycle diesel engine | TWD1643GE |
|---|---|---|---|---|---|---|
| Fuel Consumption 100% load [L per hr at 50Hz] | 1.94 | -- | 2.04 | 4.19 | -- | 260.12 |
| Fuel Tank Capacity: Ltrs | 19 | 13 | 24 | 24 | 37 | 1,800 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 927 | 560 | 826 | 975 | 778 | 3,095 |
| Length: mm | 970 | 775 | 990 | 1,400 | 1,344 | 6,060 |
| No. of Outlets | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 1 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 2 x 32a [110v], 2 x 16a [240v], 1 x 3a2 [240v] | 1 x 16a [110v] 2 x 32a [110v] 1 x 16a [240v] 2 x 32a [240v] 1 x 32a [415v] | -- |
| Output Power: kVA | 5.9 | 4 | 5.9 | 10.8 | 15 | 1,252 |
| Product Brand | Pramac | Stephill | Pramac | Pramac | Shindaiwa | Pramac |
| Product Model | P6000S - P | SE4000DL | P6000 | P11000 | SP-DG15MK | GQW1400V |
| Sound Power Level: Lw dB[A] | 84 | 97 | 93 | 96 | 92 | 105 |
| Sound Pressure Level: dB[A] | 56 | 71 | 65 | 68 | 90 | 84 |
| Starting System | Electric | Recoil | Electric | Electric | Starter Motor | Electric |
| Voltage: v | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 / 415 | 415 |
| Weight: kg | 203 | 84 | 186 | 325 | 387 | 15,500 |
| Width: mm | 580 | 475 | 602 | 650 | 640 | 2,438 |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | -- | 1.53 | 2.96 | -- | 130.06 |





