Pramac P11000 10.8kVA Super Silenced Generator Diesel 110/240v 325kg ECO


4 hour delivery if ordered by 3pm
Pramac P11000 10.8kVA Super Silenced Generator Diesel 110/240v 325kg ECO
The Pramac P11000 10.8kVa Super Silenced Diesel Generator is the ideal generator to use in quiet residential areas where noise levels need to be low. Equipped with first class components and complete instrumentation.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Electric push button start for trouble free starting
- Low Oil Pressure Shutdown
- Low fuel level alarm
- Hourmeter
- Voltage switch 240v/110v
Specifications and product comparison
| Engine Type | 3TNV70-HGE | Kohler KD-350GE530 | L100N Electric | L100N Electric | 3TNV70-HGE | Verical water-cooled 4-cycle diesel engine |
|---|---|---|---|---|---|---|
| Fuel Consumption | 3.97 | -- | -- | -- | -- | -- |
| Fuel Consumption 100% load [L per hr at 50Hz] | 3.55 | -- | 1.94 | 2.04 | 4.19 | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | 2.96 | -- | -- | 1.53 | 2.96 | -- |
| Fuel Tank Capacity: Ltrs | 24 | 13 | 19 | 24 | 24 | 37 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 975 | 560 | 927 | 826 | 975 | 778 |
| Length: mm | 1,400 | 775 | 970 | 990 | 1,400 | 1,344 |
| No. of Outlets | 2 x 16a [110v], 2 x 32a [110v],2 x 16a [240v] 1 x 32a [240v] | 1 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 2 x 32a [110v], 2 x 16a [240v], 1 x 3a2 [240v] | 1 x 16a [110v] 2 x 32a [110v] 1 x 16a [240v] 2 x 32a [240v] 1 x 32a [415v] |
| Output Power: kVA | 10.8 | 4 | 5.9 | 5.9 | 10.8 | 15 |
| Product Brand | Pramac | Stephill | Pramac | Pramac | Pramac | Shindaiwa |
| Product Model | P11000 | SE4000DL | P6000S - P | P6000 | P11000 | SP-DG15MK |
| Sound Power Level: Lw dB[A] | 92 | 97 | 84 | 93 | 96 | 92 |
| Sound Pressure Level: dB[A] | 68 | 71 | 56 | 65 | 68 | 90 |
| Starting System | Electric | Recoil | Electric | Electric | Electric | Starter Motor |
| Voltage: v | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 / 415 |
| Weight: kg | 325 | 84 | 203 | 186 | 325 | 387 |
| Width: mm | 650 | 475 | 580 | 602 | 650 | 640 |




