Pramac P11000 10.8kVA Silenced Generator Diesel 110/240v 325kg ECO


4 hour delivery if ordered by 3pm
Click and collectfrom over 200 stores
Pramac P11000 10.8kVA Silenced Generator Diesel 110/240v 325kg ECO
The Pramac P11000 10.8kva silenced diesel generator is the ideal generator to use in quiet residential areas where noise levels need to be low. Equipped with first class components and complete instrumentation.
£104.92
£139.89
£174.86
£34.97
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Electric push button start for trouble free starting
- Low Oil Pressure Shutdown
- Low fuel level alarm
- Hourmeter
- Voltage switch 240v/110v
- Fuel Consumption 3.38 l/h
Specifications and product comparison
| Engine Type | 3TNV70-HGE | Kohler KD-350GE530 | L100N Electric | L100N Electric | Verical water-cooled 4-cycle diesel engine | TWD1643GE |
|---|---|---|---|---|---|---|
| Fuel Consumption 100% load [L per hr at 50Hz] | 4.19 | -- | 1.94 | 2.04 | -- | 260.12 |
| Fuel Consumption 50% load [L per hr at 50Hz] | 2.96 | -- | -- | 1.53 | -- | 130.06 |
| Fuel Tank Capacity: Ltrs | 24 | 13 | 19 | 24 | 37 | 1,800 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 975 | 560 | 927 | 826 | 778 | 3,095 |
| Length: mm | 1,400 | 775 | 970 | 990 | 1,344 | 6,060 |
| No. of Outlets | 2 x 16a [110v], 2 x 32a [110v], 2 x 16a [240v], 1 x 3a2 [240v] | 1 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 1 x 16a [110v] 2 x 32a [110v] 1 x 16a [240v] 2 x 32a [240v] 1 x 32a [415v] | -- |
| Output Power: kVA | 10.8 | 4 | 5.9 | 5.9 | 15 | 1,252 |
| Product Brand | Pramac | Stephill | Pramac | Pramac | Shindaiwa | Pramac |
| Product Model | P11000 | SE4000DL | P6000S - P | P6000 | SP-DG15MK | GQW1400V |
| Sound Power Level: Lw dB[A] | 96 | 97 | 84 | 93 | 92 | 105 |
| Sound Pressure Level: dB[A] | 68 | 71 | 56 | 65 | 90 | 84 |
| Starting System | Electric | Recoil | Electric | Electric | Starter Motor | Electric |
| Voltage: v | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 / 415 | 415 |
| Weight: kg | 325 | 84 | 203 | 186 | 387 | 15,500 |
| Width: mm | 650 | 475 | 580 | 602 | 640 | 2,438 |





