Shindaiwa SP-DG15MK 15kVA Silenced Generator Diesel 110/240/415v 387kg ECO


Shindaiwa SP-DG15MK 15kVA Silenced Generator Diesel 110/240/415v 387kg ECO
The Shindaiwa SP-DG15MK 15kVA silenced generator is designed as a multi voltage electrical power source. It is ideally suited for industrial, infrastructure, quarry, mining, rail and construction environments.
£245.98
£49.20
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Multi voltage output
- Earth leakage circuit breaker
- Starter motor
- Road towable
Specifications and product comparison
| Engine Type | Verical water-cooled 4-cycle diesel engine | Kohler KD-350GE530 | L100N Electric | L100N Electric | 3TNV70-HGE | TWD1643GE |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity: Ltrs | 37 | 13 | 19 | 24 | 24 | 1,800 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Height: mm | 778 | 560 | 927 | 826 | 975 | 3,095 |
| Length: mm | 1,344 | 775 | 970 | 990 | 1,400 | 6,060 |
| No. of Outlets | 1 x 16a [110v] 2 x 32a [110v] 1 x 16a [240v] 2 x 32a [240v] 1 x 32a [415v] | 1 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 1 x 32a [110v], 1 x 16a [240v], 1 x 32a [240v] | 2 x 16a [110v], 2 x 32a [110v], 2 x 16a [240v], 1 x 3a2 [240v] | -- |
| Output Power: kVA | 15 | 4 | 5.9 | 5.9 | 10.8 | 1,252 |
| Product Brand | Shindaiwa | Stephill | Pramac | Pramac | Pramac | Pramac |
| Product Model | SP-DG15MK | SE4000DL | P6000S - P | P6000 | P11000 | GQW1400V |
| Sound Power Level: Lw dB[A] | 92 | 97 | 84 | 93 | 96 | 105 |
| Sound Pressure Level: dB[A] | 90 | 71 | 56 | 65 | 68 | 84 |
| Starting System | Starter Motor | Recoil | Electric | Electric | Electric | Electric |
| Voltage: v | 110 / 240 / 415 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 415 |
| Weight: kg | 387 | 84 | 203 | 186 | 325 | 15,500 |
| Width: mm | 640 | 475 | 580 | 602 | 650 | 2,438 |
| Fuel Consumption 100% load [L per hr at 50Hz] | -- | -- | 1.94 | 2.04 | 4.19 | 260.12 |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | -- | -- | 1.53 | 2.96 | 130.06 |





