Instagrid Go 2.1kwh Power Unit 110V 21kg ECO


Instagrid Go 2.1kwh Power Unit 110V 21kg ECO
The Instagrid Go 2.1kWh Power Unit is a compact, high-performance portable power solution designed for professionals who need reliable, grid-like energy on the go. It delivers a continuous output of 3.6 kW and peak power up to 18 kW, making it ideal for demanding tools and equipment. With zero emissions, ultra-quiet operation, and a rugged IP54-rated design, it's perfect for indoor or outdoor use in construction, events, or emergency services. Fast charging in under 3 hours and plug-and-play functionality make it a truly versatile and efficient power source.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Virtually silent operation
- Lightweight and robust design
- Protection class 2
Specifications and product comparison
| Depth: mm | 458 | 1,096 | 1,096 |
|---|---|---|---|
| Height: mm | 420 | 1,185 | 1,185 |
| IP Rating [Plug] | IP54 | -- | -- |
| Plug Type: Amps | 16 | -- | -- |
| Product Brand | Instagrid | Pramac | Pramac |
| Product Model | GO | SX10/15LFP +MPPT BSU | SX5/10LFP +MPPT BSU |
| Voltage: v | 110 | 240 | 240 |
| Weight: kg | 21 | 560 | 560 |
| Width: mm | 210 | 1,066 | 1,066 |
| Continuous Power: kVA | -- | 10 | 5 |
| Fuel Consumption 100% load [L per hr at 50Hz] | -- | N/A | -- |
| Fuel Consumption 50% load [L per hr at 50Hz] | -- | N/A | -- |
| IP Rating | -- | IP44 | IP44 |
| Operating Temp Range: °C | -- | -10 to 45 | -20 to 45 |
| Output Power: kVA | -- | 14 | 10 |
| Length [Working]: m | -- | -- | 0.977 |
| Length [Working]: mm | -- | -- | 977 |

